![]() |
| Breed Winner in 1976-77 and 1977-78,, GC, BW, NW Adam's Rib Chicago Fire |
Although the award began in that season, CFA is retroactively adding the title to Breed Winners of previous years. In this article, Best of Breed was researched back to the 1966-67 show season where the best of breed cats were first listed in the CFA yearbooks.
Although CFA may not have yet updated their records to add the BW title to the cats listed below, the cats have earned the right to use the BW title.
The first American Shorthair Breed Winner was a Copper-Eyed White female named GC, BW Mayflower's Frostie Noel. The first male Breed Winner came the following year, when a Red Tabby named GC, BW Richmar's Erik The Red of Rococo was best of breed.
American Shorthair Breed Winners in CFA
| Year | Name | Sex | Color | |
| 1966-67 | GC, BW Mayflower's Frostie Noel First American Shorthair BW |
F | Blue-Eyed White | |
| 1967-68 | GC, BW Richmar's Erik The Red of Rococo First Male American Shorthair BW |
M | Red Tabby | |
| 1968-69 | GC, BW Fongin Successor | M | Silver Tabby | |
| 1969-70 | GC, BW Rococo Ruby Begonia | F | Tortoiseshell | |
| 1970-71 | GC, BW Male Man of De Tracy | M | Brown McTabby | |
| 1971-72 | GC, BW, NW Kayvana's Mauris of Bushome | M | Red Tabby | |
| 1972-73 | GC, BW, NW Apache Chief Mateo | M | Silver Tabby | |
| 1973-74 | GC, BW, NW Rococo Ruby Petunia of Adam's Rib | F | Tortoiseshell | |
| 1974-75 | GC, BW, NW Apache Chief Mateo | M | Silver Tabby | |
| 1975-76 | GC, BW Min-Dees Taglito Jason | M | Silver Tabby | |
| 1976-77 | GC, BW, NW Adam's Rib Chicago Fire | M | Cameo Tabby | |
| 1977-78 | GC, BW, NW Adam's Rib Chicago Fire | M | Cameo Tabby | |
| 1978-79 | GC, BW, NW Saren-Del's Seventy-Six | M | Silver McTabby | |
| 1979-80 | GC, BW, NW Rhetoric's Justin Tyme | M | Blue Tabby | |
| 1980-81 | GC, BW, NW Soledad's Rising Son | M | Silver Tabby | |
| 1981-82 | GC, BW, RW Hedgewood's Helen Gurley Brown | F | Brown Patched Tabby | |
| 1982-83 | GC, BW, NW Tchefuncta Tallulah of Chanti | F | Calico | |
| 1983-84 | GC, BW, NW Hedgewood's Greatest American Hero | M | Silver Tabby | |
| 1984-85 | GC, BW, NW Soledad's Sultan Of Style | M | Silver Tabby | |
| 1985-86 | GC, BW, RW Miribu's Entertainer | M | Brown Tabby | |
| 1986-87 | GC, BW, NW Jo-Ni Blue Thunder of Murjani | M | Blue Tabby | |
| 1987-88 | GC, BW, NW Ramapaw Chesapeake | M | Brown Tabby | |
| 1988-89 | GC, BW, NW Sol-Mer Centaurus | M | Brown Tabby | |
| 1989-90 | GC, BW, NW Carocats Kubla Khan | M | Brown Tabby | |
| 1990-91 | GC, BW, NW Toraneko Don Juan of Sol-Mer | M | Brown Tabby | |
| 1991-92 | GC, BW, RW Sol-Mer Blue Horizons | M | Blue Tabby | |
| 1992-93 | GC, BW, NW Sol-Mer Wild Flower of Briar-Mar | F | Brown Patched Tabby | |
| 1993-94 | GC, BW, NW Sol-Mer Sharaqa | M | Brown Tabby | |
| 1994-95 | GC, BW, NW Sol-Mer Sharona | F | Brown Tabby | |
| 1995-96 | GC, BW, NW Sol-Mer Sharif | M | Brown Tabby | |
| 1996-97 | GC, BW, NW Sol-Mer's Steppin' Out | M | Brown Tabby | |
| 1997-98 | GC, BW, NW Stedam First Class Male of Karleton | M | Brown Tabby | |
| 1998-99 | GC, BW, NW Jonjan's Iron Duke of Lindarts | M | Silver Tabby | |
| 1999-00 | GC, BW, NW Caellcats California Dapper Dan | M | Brown Tabby | |
| 2000-01 | GC, BW, NW 32flavors Rocky Road of Roc-Roc | M | Silver Tabby | |
| 2001-02 | GC, BW, RW Caellcats Fire Storm | M | Red Tabby | |
| 2002-03 | GC, BW, NW Stedam's Silversmith | M | Silver Tabby | |
| 2003-04 | GC, BW, RW Amyparadise Jazz Beat | M | Brown Tabby | |
| 2004-05 | GC, BW, NW Stedam Singing The Blues of Kittrik | F | Blue Tabby | |
| 2005-06 | GC, BW, NW Stedam's Top Gun of Alandor | M | Brown Tabby | |
| 2006-07 | GC, BW, NW Stedam's Lucky 13 of Yankee Star | M | Brown Tabby | |
| 2007-08 | GC, BW, NW Karol Kommander | M | Silver Tabby | |



