![]() |
| Best Cat for 1973-74, GG, BW, NW Kemlen's Keowee |
Although the award began in that season, CFA is retroactively adding the title to Breed Winners of previous years. In this article, Best of Breed was researched back to the 1966-67 show season where the best of breed cats were first listed in the CFA yearbooks.
The first year a Sable Burmese qualified for the award was the 1966-67 show season, and these cats are listed below. Although CFA may not have yet updated their records to add the BW title to the cats listed below, the cats have earned the right to use the BW title.
For the Sable Burmese, the first Breed Winner was GC, BW Mizpah's Ferdnand of Brierwood , a sable male, who earned the award in 1966-67. The first female Breed Winner occured in 1971-72, earned by GC, BW, NW Shawnee Sweet Georgia Brown.
Burmese - Sable Division Breed Winners in CFA
| Year | Name | Sex |
| 1966-67 | GC, BW Mizpah's Ferdnand of Brierwood First Sable Burmese BW |
M |
| 1967-68 | GC, BW Shawnee Casey Jones of Phi Line | M |
| 1968-69 | GC, BW Shawnee Casey Jones of Phi Line | M |
| 1969-70 | GC, BW Motet's Troubador of Senshu | M |
| 1970-71 | GC, BW, NW Motet's Troubador of Senshu | M |
| 1971-72 | GC, BW, NW Shawnee Sweet Georgie Brown
First Female Sable Burmese BW |
F |
| 1972-73 | GC, BW, NW Tok-Lat's Little Awful Arnie | M |
| 1973-74 | GC, BW, NW Kemlen's Keowee | M |
| 1974-75 | GC, BW, NW Kemlen's Chango | M |
| 1975-76 | GC, BW, NW Pum-Ko Dawn | F |
| 1976-77 | GC, BW, RW Good Fortune Fortunatas | M |
| 1977-78 | GC, BW, NW Baloff Galandriel of Austriana | F |
| 1978-79 | GC, BW, NW Keijik's Tamimi Tal Li | F |
| 1979-80 | GC, BW, NW Chinquapin's Nouveau Riche | M |
| 1980-81 | GC, BW, NW Kashmirian's Lord Lovatt | M |
| 1981-82 | GC, BW, NW Chinquapin's Puttin' On The Ritz | F |
| 1982-83 | GC, BW, NW Abba-Dabbado's Turbocharger | M |
| 1983-84 | GC, BW, NW Renshu's Grizzy Adams of Voyageur | M |
| 1984-85 | GC, BW, NW Chinquapin Baubles Bangles & Beads | F |
| 1985-86 | GC, BW, NW Keijik's D.R. Deci | F |
| 1986-87 | GC, BW, NW Windflower's Willa Mae | F |
| 1987-88 | GC, BW, NW Chinquapin's High Road To China | F |
| 1988-89 | GC, BW, NW Austriana Ariane of Mar-Chu | F |
| 1989-90 | GC, BW, RW Nutcracker's Dartanian of Burmystic | F |
| 1990-91 | GC, BW, RW Kel-Lin Blazer | M |
| 1991-92 | GC, BW, NW Mar-Chu Calliope | F |
| 1992-93 | GC, BW, RW Kawpaw's Lil' Orphan Annie | F |
| 1993-94 | GC, BW, NW Kawpaw's Bradford Bear of Nakodo | M |
| 1994-95 | GC, BW, RW Rockcoon's Peter Pan | M |
| 1995-96 | GC, BW, RW Sharjo's Echo | F |
| 1996-97 | GC, BW, RW Nutcracker's Sneaky Pie Brown | F |
| 1997-98 | GC, BW, NW Windflower's Suleiman of Sangazure | M |
| 1998-99 | GC, BW, NW Nutcracker's Victory Brown | F |
| 1999-00 | GC, BW, RW Jeske's Candy Kisses of La Garre | F |
| 2000-01 | GC, BW, RW Nakodo's Russell Stover of Brenwood | M |
| 2001-02 | GC, BW, NW The Renegade Politically Incorrect | F |
| 2002-03 | GC, BW, RW March Hare M Goku | M |
| 2003-04 | GC, BW, RW Petitloup Arashi | M |
| 2004-05 | GC, BW, RW March Hare R-Ichitaro | M |
| 2005-06 | GC, BW, RW Bon Marche Diablo | M |
| 2006-07 | GC, BW, RW March Hare K Shido | M |
| 2007-08 | GC, BW, DW Anoka Belle Brune of Lac Hong | F |


