![]() |
| Breed winner in 1980-81, GG, BW, NW Passport's Munn Kette |
Although the award began in that season, CFA is retroactively adding the title to Breed Winners of previous years. In this article, Best of Breed was researched back to the 1966-67 show season where the best of breed cats were first listed in the CFA yearbooks.
The Korat was first accepted for competition with CFA in 1966, and the breed winners from that point forward are listed below. Although CFA may not have yet updated their records to add the BW title to the cats listed below, the cats have earned the right to use the BW title.
For the Korat, the first Breed Winner was CH, BW Larlin's Sukisari, a female, who earned the award in 1966-67. The first male Breed Winner occured the following year, earned by CH, BW Keppy Cats Lobo of Spring Valley.
Korat Breed Winners in CFA
| Year | Name | Sex |
| 1966-67 | CH, BW Larlin's Sukisari First Korat BW |
F |
| 1967-68 | CH, BW Keppy Cats Lobo of Spring Valley First Male Korat BW |
M |
| 1968-69 | GC, BW Jalna's Ming Ti | M |
| 1969-70 | GC, BW Malaid's Doklao Noi of Si Sawat | F |
| 1970-71 | GC, BW Royale Swan Chun'ke of Kor | M |
| 1971-72 | GC, BW Brandywood's Ky-Mook of La Paz | M |
| 1972-73 | GC, BW La-Ru's Ngahm Look | F |
| 1973-74 | GC, BW Ch'Un Ch'i's Mei Wei Te of Lobi | F |
| 1974-75 | GC, BW, RW Caran's Saidi of Tatha-Gata | F |
| 1975-76 | GC, BW Jesilieu's Pixie | F |
| 1976-77 | GC, BW, RW Oaklore Ms. Jamel of Passport | F |
| 1977-78 | GC, BW Tirano of Gaetano | M |
| 1978-79 | GC, BW, RW Passport's Munn Kee | F |
| 1979-80 | GC, BW Hissnsawat Groslot | F |
| 1980-81 | GC, BW, NW Passport's Munn Kette | F |
| 1981-82 | GC, BW, RW Jena's Tai-Heather | F |
| 1982-83 | GC, BW Jena's Chicago Blues of Jaltari | F |
| 1983-84 | GC, BW Petlar's Karuso Korattus | M |
| 1984-85 | GC, BW, RW Jena's Melli-Kissi-Mah | F |
| 1985-86 | GC, BW, RW Witayasat Ms J C Peepers of Petlar | F |
| 1986-87 | GC, BW Soigne's Su Ying | F |
| 1987-88 | GC, BW, NW Jaltari's Rave Review | F |
| 1988-89 | GC, BW, RW Kon-Lek-Lek Pon Tip of Gentlegift | F |
| 1989-90 | GC, BW, RW Jaltari's Dazzle Em of Skookumchuck | F |
| 1990-91 | GC, BW, RW Gentlegift's Lirenphon of Syriam | F |
| 1991-92 | GC, BW Kiriki Washushe of Dennigan | F |
| 1992-93 | GC, BW Soigne's Prima Peridotta | F |
| 1993-94 | GC, BW Soigne's Joyau of Dagneau | F |
| 1994-95 | GC, BW, RW Jaltari's Runaround Sue | F |
| 1995-96 | GC, BW, RW Kiriki Will O' The Wisp | F |
| 1996-97 | GC, BW Passport's Bubba of Mowl Sima | M |
| 1997-98 | GC, BW, RW Passport's Bubba of Mowl Sima | M |
| 1998-99 | GC, BW, RW Gentlegift's Precious Legacy | F |
| 1999-00 | GC, BW, RW Jaltari's Hearts-R-Us of Mowl Sima | M |
| 2000-01 | GC, BW, RW Mowl Sima's It's Like You Know | F |
| 2001-02 | GC, BW, NW Mowl Sima Shape-Of-My-Heart | F |
| 2002-03 | GC, BW, NW Mowl Sima's Jaded | F |
| 2003-04 | GC, BW, RW Gentlegift's Taa Praw of Shoalwater | F |
| 2004-05 | GC, BW, RW Mowl Sima's Galadriel | F |
| 2005-06 | GC, BW, RW Mowl Sima's It's Like You Know | F |
| 2006-07 | GC, BW, RW Mowl Sima's Sathira of Gentlegift | F |
| 2007-08 | GC, BW, RW Gentlegift's Xuwicha | M |
| 2008-09 | GC, BW, DW Passaya Benjakalyani | F |
| 2009-10 | GC, BW, RW Kiriki Thai'm Will Tell | F |
| 2010-11 | GC, BW Passaya Chandira | F |



