![]() |
| One of the first Maine Coon Breed Winners, GC, BW, NW Tufpaws Rosette |
Although the award began in that season, CFA is retroactively adding the title to Breed Winners of previous years. In this article, Best of Breed was researched back to the 1966-67 show season where the best of breed cats were first listed in the CFA yearbooks, and these cats are listed below.
Although CFA may not have yet updated their records to add the BW title to the cats listed below, the cats have earned the right to use the BW title.
The Maine Coon was first accepted in CFA in 1976, and their first Breed Winner was CH, BW Lybe Christa's Katy, a brown tabby female. The first male Breed Winner was in the following year, a copper-eyed white named GC, BW Purrbred's Silent Stranger.
Maine Coon Breed Winners in CFA
| Year | Name | Sex | Color |
| 1976-77 | CH, BW Lybe Christa's Katy First Maine Coon BW |
F | Brown Tabby |
| 1977-78 | GC, BW Purrbred's Silent Stranger First Male Maine Coon BW |
M | Copper-Eyed White |
| 1978-79 | GC, BW Tufpaws Reuelette | F | Brown Tabby & White |
| 1979-80 | GC, BW Tufpaws Schnitzel of Zookatz | F | Brown Tabby & White |
| 1980-81 | GC, BW, RW Tufpaws Rosana Dana of Zookatz | F | Brown Patched Tabby & White |
| 1981-82 | GC, BW, NW Tufpaws Rosette | F | Brown Patched Tabby & White |
| 1982-83 | GC, BW, RW Purricoon's Ciao Maine of Nephrani | M | Brown McTabby & White |
| 1983-84 | GC, BW, RW Purricoon's Ciao Maine of Nephrani | M | Brown McTabby & White |
| 1984-85 | GC, GP, BW, RW Tufpaws Rosieola of Buctales, DM | F | Brown Patched McTabby & White |
| 1985-86 | GC, BW, RW Lovabacon's Tom Terrificat, DM | M | Brown McTabby & White |
| 1986-87 | GC, BW, RW Mainberg's Edification | M | Brown McTabby & White |
| 1987-88 | GC, BW, NW Terrificat's P.C. Gambit, DM | M | Brown Tabby & White |
| 1988-89 | GC, BW, RW Gensway's Macho Man | M | Brown McTabby & White |
| 1989-90 | GC, BW, NW Kanab's Luanne's Mahogany Rush, DM | M | Red Tabby & White |
| 1990-91 | GC, BW, NW Groovycats Alexander The Great | M | Brown McTabby & White |
| 1991-92 | GC, BW, NW Bangor's Eskimo Pie, DM | M | Black & White |
| 1992-93 | GC, BW, NW Coonsboro Calvin Coonidge | M | Brown McTabby |
| 1993-94 | GC, BW, NW Noogats Renault Blanc | M | Gold-Eyed White |
| 1994-95 | GC, BW, NW Coonsboro Beni Pussalini of Angtini | M | Brown McTabby & White |
| 1995-96 | GC, BW, RW Kemosabe's Meshach | M | Brown Tabby & White |
| 1996-97 | GC, BW, RW Thecathut's Dizzie Gillespie | M | Brown Tabby & White |
| 1997-98 | GC, BW, NW Kankoonkats Leviticus | M | Brown McTabby & White |
| 1998-99 | GC, BW, RW Kankoonkats Butch Katzidy of Mavrik | M | Brown McTabby & White |
| 1999-00 | GC, BW, NW Verismo Wotan-Of-Valhalla | M | Brown Tabby |
| 2000-01 | GC, BW, NW Texas Belle Bellini of Maroon Coons | F | Calico |
| 2001-02 | GC, BW, NW Cabincoon Dakota | M | Red Tabby & White |
| 2002-03 | GC, BW, NW Verismo Donner | M | Brown Tabby |
| 2003-04 | GC, BW, NW Shubacoons Tip O'Neal | M | Brown Tabby & White |
| 2004-05 | GC, BW, NW Tuvets Martha's Pick of Abizaq | M | Brown Tabby & White |
| 2005-06 | GC, BW, NW Javacats Rolling Thunder | M | Red Tabby & White |
| 2006-07 | GC, BW, NW Dewisplear Pierce Mayfair | M | Brown McTabby |
| 2007-08 | GC, BW, NW Highlander Hey Jude of Tabbeyrd | M | Red Tabby & White |


