![]() |
| Breed Winner in 1987-88, GC, BW, NW Nekomo Hirohito |
Although the award began in that season, CFA is retroactively adding the title to Breed Winners of previous years. In this article, Best of Breed was researched back to the 1966-67 show season where the best of breed cats were first listed in the CFA yearbooks.
Although CFA may not have yet updated their records to add the BW title to the cats listed below, the cats have earned the right to use the BW title.
The shorthair Japanese Bobtails were accepted by CFA in the 1976 show season, and their first Breed Winner was GC, BW Maryott's Quan Yin of Amberleigh, a mi-ke female, who earned the award that year. The first male Breed Winner occured the following season, in 1977-78, earned by a brown mctabby & white named GC, BW, RW Ran-Win's Fuji San.
Shorthair Japanese Bobtail Breed Winners in CFA
| Year | Name | Sex | Color | |
| 1976-77 | GC, BW Maryott's Quan Yin of Amberleigh First SH Japanese Bobtail BW |
F | Mi-Ke | |
| 1977-78 | GC, BW, RW Ran-Win's Fuji San First Male SH Japanese Bobtail BW |
M | Brown McTabby & White | |
| 1978-79 | GC, BW, RW Ran-Win's Fuji San | M | Brown McTabby & White | |
| 1979-80 | GC, BW, RW Ran-Win's Fuji San | M | Brown McTabby & White | |
| 1980-81 | GC, BW Shamba Letu's Kamikaze | M | Brown McTabby & White | |
| 1981-82 | GC, BW Kitai Ichi Sumie of Vedalia | M | Black & White | |
| 1982-83 | CH, BW Felinora's Chimera of Treets | F | Mi-Ke | |
| 1983-84 | GC, BW Uchineko's Suki Na Fujin | F | Mi-Ke | |
| 1984-85 | GC, BW, RW Choneko Ronin Renko of Genji | M | Black & White | |
| 1985-86 | GC, BW, RW Bassetti's Saisho | M | Red & White | |
| 1986-87 | GC, BW, RW Rulew's Aduki of Nekomo | M | Red & White | |
| 1987-88 | GC, BW, NW Nekomo Hirohito | M | Black & White | |
| 1988-89 | GC, BW, NW Bassetti's Pachinko | F | Mi-Ke | |
| 1989-90 | GC, BW, NW Nekomo Arata Isozaki | M | Black & White | |
| 1990-91 | GC, BW, RW Bassetti's Mikazuki | F | Mi-Ke | |
| 1991-92 | GC, BW, RW Bassetti's Shinjin | F | Mi-Ke | |
| 1992-93 | GC, BW, NW Nekomo Sumiko | F | Black & White | |
| 1993-94 | GC, BW, RW Bassetti's Sumi-E | M | Black & White | |
| 1994-95 | GC, BW, NW Choneko Yoyo of Nekomo | F | Black & White | |
| 1995-96 | GC, BW, NW Choneko Chiisai Fugin of Nekomo | F | Black & White | |
| 1996-97 | GC, BW, NW Bassetti's Erinuki No | F | Black & White | |
| 1997-98 | GC, BW, RW Pachinko's Kyoko of Nekomo | F | Mi-Ke | |
| 1998-99 | GC, BW, NW Bassetti's Sugureta Kin | F | Mi-Ke | |
| 1999-00 | GC, BW, RW Wyndchymes Kailee | F | Mi-Ke | |
| 2000-01 | GC, BW, NW Wyndchymes Mask-Of-Zorro | M | Black & White | |
| 2001-02 | GC, GP, BW, RW Bassetti's Ototo Akai | M | Red & White | |
| 2002-03 | GC, BW, NW Nekomo Empress Himiko | F | Mi-Ke | |
| 2003-04 | GC, BW, RW Gulfcats Fujimaro | M | Black & White | |
| 2004-05 | GC, BW, NW Nekomo Hiroshi Sugimoto | M | Black & White | |
| 2005-06 | GC, BW, NW Ginchika Okonomiyaki | F | Silver Spotted Tabby & White | |
| 2006-07 | GC, BW, NW Wyndchymes Bronco Buster of Hajja | M | Red & White | |
| 2007-08 | GC, BW, NW Wyndchymes Tess | F | Mi-Ke | |


