![]() |
| Breed Winner and Best Cat in 1975-76, GC, BW, NW Thaibok Teriyaki |
Although the award began in that season, CFA is retroactively adding the title to Breed Winners of previous years. In this article, Best of Breed was researched back to the 1966-67 show season where the best of breed cats were first listed in the CFA yearbooks.
Although CFA may not have yet updated their records to add the BW title to the cats listed below, the cats have earned the right to use the BW title.
The Siamese were one of the original breeds accepted by CFA, and their first Breed Winner was GC, BW Suda-Shy of LeShin-Wieler, a Seal Point Female, who earned the award in 1966-67. The first male Breed Winner occured the following year, in 1967-68, earned by a seal point named GC, BW Thaibok's Ruby Foo.
Siamese Breed Winners in CFA
| Year | Name | Sex | Color | |
| 1966-67 | GC, BW Suda-Shy of LeShin-Wieler First Siamese BW |
F | Seal Point | |
| 1967-68 | GC, BW Thaibok's Ruby Foo First Male Siamese BW |
M | Seal Point | |
| 1968-69 | GC, BW Di Napoli's Flycka of Cher-Lan | F | Blue Point | |
| 1969-70 | GC, BW Karnak Zapata | M | Seal Point | |
| 1970-71 | GC, BW, NW Tuter's Black Bart | M | Seal Point | |
| 1971-72 | GC, BW, NW Felitan Frodo of Petmark, DM | M | Blue Point | |
| 1972-73 | GC, BW, NW Karnak Arriba | F | Seal Point | |
| 1973-74 | GC, BW, NW Sin-Chiang's Kali of Mar-Ray | F | Seal Point | |
| 1974-75 | GC, BW, NW Rogers Hts. Willa Bet | F | Seal Point | |
| 1975-76 | GC, BW, NW Thaibok Teriyaki | M | Seal Point | |
| 1976-77 | GC, BW, NW Ophir's Leo | M | Lilac Point | |
| 1977-78 | GC, BW, NW Thaibok Tantra | F | Chocolate Point | |
| 1978-79 | GC, BW, RW Susan's Sealvia Muldoon | F | Seal Point | |
| 1979-80 | GC, BW, NW Fan-C Love Is Blue | F | Blue Point | |
| 1980-81 | GC, BW, NW Sea Shell's Sugarfrost | F | Lilac Point | |
| 1981-82 | GC, BW, NW Karyzam Krystle Dynasty | F | Blue Point | |
| 1982-83 | GC, BW, NW Calermar's Calypso, DM | F | Blue Point | |
| 1983-84 | GC, BW, NW Sapad Mme Charlotte H. | F | Blue Point | |
| 1984-85 | GC, BW, RW San-Toi's Celebration In Blue | F | Blue Point | |
| 1985-86 | GC, BW, RW Nefrtt's Amulet | F | Seal Point | |
| 1986-87 | GC, BW, NW San-Toi's Christa M | F | Seal Point | |
| 1987-88 | GC, BW, RW Elsk Vikivet | F | Lilac Point | |
| 1988-89 | GC, BW, NW San-Toi's Legend of Skan | M | Seal Point | |
| 1989-90 | GC, BW, NW San-Toi Yankee Doodle Dandy of Elsk | M | Seal Point | |
| 1990-91 | GC, BW, NW San-Toi's Ditto | F | Seal Point | |
| 1991-92 | GC, BW, NW Tuo-Ee Charon of Rogers Hts. | F | Chocolate Point | |
| 1992-93 | GC, BW, NW Texthai Mary Mahoney | F | Seal Point | |
| 1993-94 | GC, BW, NW Angkor Rose Dream Away | F | Seal Point | |
| 1994-95 | GC, BW, RW Elsk Christal | F | Blue Point | |
| 1995-96 | GC, BW, RW Thaifong Spirit Song | F | Lilac Point | |
| 1996-97 | GC, BW, NW San-Toi's Forget Me Not | F | Blue Point | |
| 1997-98 | GC, BW, NW CSA's General John Hunt Morgan | M | Lilac Point | |
| 1998-99 | GC, BW, NW Thaifong Dancin' In The Dark | F | Seal Point | |
| 1999-00 | GC, BW, NW San-Toi's California Dreamin | F | Seal Point | |
| 2000-01 | GC, BW, NW San-Toi's Icing On The Cake | F | Lilac Point | |
| 2001-02 | GC, BW, NW Kaleiope Elienai of Shera Len | M | Seal Point | |
| 2002-03 | GC, BW, RW Bluskeyes Galaxy | F | Blue Point | |
| 2003-04 | GC, BW, RW Minghou's Dancing Slippers | F | Seal Point | |
| 2004-05 | GC, BW, RW Davisiam Dividend of Areestacats | M | Seal Point | |
| 2005-06 | GC, BW, NW Marmese Cobalt | M | Blue Point | |
| 2006-07 | GC, BW, RW Acatamiaward Drama Queen | F | Chocolate Point | |
| 2007-08 | GC, BW, NW New Moon Lexington of Shimasu | F | Seal Point | |
| 2008-09 | GC, BW, RW Shimasu's En-Vogue of Haute-Ming | F | Chocolate Point | |
| 2009-10 | GC, BW, NW Thaifong Rio of Ayuthaya | M | Seal Point | |
| 2010-11 | GC, BW, NW Hiway Souvenir of San-Toi | M | Seal Point | |


