Perhaps the most coveted title a cat can be awarded in CFA is that of Distinguished Merit or DM.
To be awarded the Distinguished Merit title in CFA, a male cat must sire a minimum of 15 cats who have earned at least one of three titles: Grand Champion, Grand Premier or Distinguished Merit.
A Female DM must have produced 5 or more offspring who earn at least one of these titles.
Regardless of how many titles it earns, an individual cat can count only once towards the DM title of each of its parents.
Often called the "Breeder's" title, the DM represents how well a cat has contributed to the next generation of its breed... and it is the recognition of this impact on future generations that makes this award such a special accomplishment.
In 1989, the first Distinguish Merit title earned by a Havana Brown was a female named CH Charm's Dazzle 'M of Bundash, DM. The following year, the first male Havana Brown to earn the Distinguished Merit title was GC, RW Kapalua Touch Of Class, DM.
Havana Brown Distinguished Merit Cats in CFA
| Year | Name | Sex | |
| 1988-89 | CH Charm's Dazzle 'M of Bundash , DM First Havana Brown DM |
F | |
| 1989-90 | GC, BW, RW Kapalua Touch Of Class, DM First Male Havana Brown DM |
M | |
| 1990-91 | GC Bundash's Classic Dusty Rose, DM | F | |
| GC Bundash's Classic Lady of Kapalua, DM | F | ||
| 1992-93 | GC Pecknpaw Special Blend of Raceykat, DM | F | |
| 1993-94 | GC Bundash March Sixth of Serendipity, DM | F | |
| 1994-95 | GC, RW Bundash's Jane Eyre, DM | F | |
| GC, GP Charm's Razzberry Kiss of Raceykat, DM | F | ||
| 1998-99 | CH Indykats Murphy Brown, DM | F | |
| Kapalua's Bessie, DM | F | ||
| GC Kapalua's Knight Rider, DM | M | ||
| 2000-01 | GC, BW, RW Kapalua's Lady Charlotte Fraser, DM | F | |
| 2003-04 | Acapella Karina of Shushacat, DM | F | |
| GC, RW Kapalua Island Mango, DM | F | ||
| 2004-05 | GC Acapella Lucielle of Soesthill, DM | F | |
| 2008-09 | GC, RW Kapalua Tiare Lani of Mokolea, DM | F | |
| GC, BW, NW Soesthill Johnny Cash, DM | M | ||
| GC Soesthill Ruby Ann, DM | F | ||
| 2010-11 | GC, BW, NW Kapalua Reignmaker, DM | M | |
| GC Havacat's Kinnicknnick, DM | F | ||

