The highest achievement in the CFA show ring is accomplished when a cat successfully earns the title of National Winner (NW). CFA established the title of Grand Champion in 1930 and the title of National Winner first appeared in 1971. In CFA, each year the top 25 cats in Championship, 25 Kittens and 25 cats in Premiership are awarded the NW title.
The Cornish Rex was first registered by CFA starting in 1962. At that time, both Gene I (the Cornish), and Gene II (the Devon), competed in the same class, simply named Rex. In 1984, the breeds were split apart to compete separately as the Cornish Rex and the Devon Rex.
In the very first year that the National Awards were started, a female named GC, NW Katzenreich's Bianka, a copper-eyed white, was 4th Best Cat, and the breed's first National Winner. To date, the 2003-04 show season saw the greatest success for the breed, with 4 National Winners - 1 cat, 2 kittens, and 1 alter.
Below is a table with the national winning Cornish Rex including their name, color, sex, year of their win, and the award they earned.
If the cat's name is in blue text, you can click on it to see a photo of the cat. Championship cats names are on an orange background, kittens are on pink and alters are on a blue background.
Cornish Rex National Winners in CFA
| Year | Position | Cat's Name | Color | Sex |
| 1970-71 | 4th Best Cat | GC, NW Katzenreich's Bianka | Copper-Eyed White | F |
| 1971-72 | 10th Best Cat | GC, NW D'Este Opus Rachel | Blue-Eyed White | F |
| 1972-73 | No Cornish Rex National Winners | |||
| 1973-74 | No Cornish Rex National Winners | |||
| 1974-75 | No Cornish Rex National Winners | |||
| 1975-76 | 20th Best Cat | GC, NW Millcreek's Gabrielle | Copper-Eyed White | F |
| 1976-77 | No Cornish Rex National Winners | |||
| 1977-78 | No Cornish Rex National Winners | |||
| 1978-79 | No Cornish Rex National Winners | |||
| 1979-80 | 9th Best Kitten | GC, NW Blu Sprs Rosina, DM | Dilute Calico | F |
| 1980-81 | 19th Best Cat | GC, NW Leo's Lair Mi-Ke of Accolade | Calico | F |
| 1981-82 | 16th Best Cat | GC, NW Kaylin Bonnibelle | Calico | F |
| 4th Best Alter | CH, GP, NW House Of Lee Little-Owl | Copper-Eyed White | N | |
| 1982-83 | 3rd Best Alter | GP, NW Blu Sprs Adina | Black & White | S |
| 1983-84 | No Cornish Rex National Winners | |||
| 1984-85 | No Cornish Rex National Winners | |||
| 1985-86 | No Cornish Rex National Winners | |||
| 1986-87 | 5th Best Alter | GP, NW Blu Sprs King Solomon | Black & White | N |
| 1987-88 | No Cornish Rex National Winners | |||
| 1988-89 | No Cornish Rex National Winners | |||
| 1989-90 | No Cornish Rex National Winners | |||
| 1990-91 | No Cornish Rex National Winners | |||
| 1991-92 | 21st Best Cat | GC, NW Blu Sprs Dandini | Black & White | M |
| 1992-93 | No Cornish Rex National Winners | |||
| 1993-94 | No Cornish Rex National Winners | |||
| 1994-95 | 14th Best Cat | GC, NW Shal-Mar's Sentimental Journey, DM | Black Smoke & White | M |
| 1995-96 | No Cornish Rex National Winners | |||
| 1996-97 | 8th Best Cat | GC, NW Waveland All Spruced Up | Black & White | F |
| 1997-98 | No Cornish Rex National Winners | |||
| 1998-99 | 10th Best Alter | CH, GP, NW Blu Sprs Radames | Black Smoke | N |
| 1999-00 | 17th Best Alter | GP, NW Richson Fabio of Rockinashi | Gold-Eyed White | N |
| 2000-01 | No Cornish Rex National Winners | |||
| 2001-02 | No Cornish Rex National Winners | |||
| 2002-03 | No Cornish Rex National Winners | |||
| 2003-04 | 24th Best Cat | GC, BW, NW Rexdancer's Unbreakable | Blue-Eyed White | F |
| 3rd Best Kitten | GC, NW Richson Marcel Marceau of Kittrick | Black Smoke & White | M | |
| 17th Best Kitten | GC, NW Richson Dandini | Van Black & White | M | |
| 20th Best Alter | GP, NW Murexwave Top Drawer of Llarian | Black | S | |
| 2004-05 | 22nd Best Alter | GP, NW Furrydance Texmexrex | Red Tabby & White | N |
| 2005-06 | No Cornish Rex National Winners | |||
| 2006-07 | 11th Best Alter | CH, GP, NW Nataraja Just Dandy of Dulcimer | Red McTabby & White | N |
| 2007-08 | 21st Best Alter | GC, GP, NW Makin'Waves Amasa of Tender Claws |
Tortoiseshell & White | S |
| 2008-09 | 23rd Best Alter | GP, NW Smallcats You Tell Me of Co-Star | Black | N |
| 2009-10 | 15th Best Alter | GP, NW Kaylee's Midnight Ryder of Kaybill | Black | N |
| 2010-11 | 24th Best Cat | GC, BW, NW WhiteWeb Harlow | Gold-Eyed White | M |


