ShowCatsOnline.com is happy to present the International Winners for 2008-2009 in TICA, The International Cat Association.
TICA's top cats are listed below - congratulations to all the winners.
Championship: |
|
Best Cat | IW SGC L Amour De La Vie Enrique of Albedo - Blue Tabby Persian |
2nd Best Cat | IW SGC Mtnest Dark Side O The Moon - Black Maine Coon |
3rd Best Cat | IW SGC Planet Funk Blue Tanis - Norwegian Forest Cat |
4th Best Cat (tie) | IW SGC Pajocoons Wodan - Maine Coon |
4th Best Cat (tie) | IW SGC Berryhille Blast Off - Flame Point Himalayan |
6th Best Cat | IW Birmnsrus High Flyer of Bellace - Birman |
7th Best Cat | IW SGC Bajimbi Bondi Breeze of McInkats - Oriental Shorthair |
8th Best Cat | IW SGC Yakimo of Shaggy Coons/FI - Maine Coon |
9th Best Cat | IW SGC Sterlingbrits Saxon of Excalibur - British Shorthair |
10th Best Cat | IW SGC Modany Easy Rider - British Shorthair |
11th Best Cat | IW SGC Whozz Hiram Walker - Brown Tabby & White Persian |
12th Best Cat | IW SGC Judge's Choice Simply Star Tot - Cornish Rex |
13th Best Cat | IW SGC Pampa Mojito Night Fever - Abyssinian |
14th Best Cat | IW SGC Magnacats Jack Black - Maine Coon |
15th Best Cat | IW SGC Cooncreole Zhivago - Siberian |
16th Best Cat | IW SGC Felichaun Finnian of Pengar - Oriental Shorthair |
17th Best Cat | IW CH Minusdetails Stand Back - Manx |
18th Best Cat | IW SGC Valnika Silverstone - Russian Blue |
19th Best Cat | IW SGC Sehnsational Dewa - Balinese |
20th Best Cat (tie) | IW SGC Hilltopbengals Da Vinci - Bengal |
20th Best Cat (tie) | IW SGC Thecatslove Charlotte - Bombay |
22nd Best Cat | IW SGC Cats As Trophe Des Fusains - Abyssinian |
23rd Best Cat | IW SGC Balimoor Snowstorm - Oriental Longhair |
24th Best Cat | IW SGC Kosikatz Thotzi Induna Ingwe - Bengal |
25th Best Cat | IW SGC Forestkatz Mr Wickett of Ksnorskatt - Norwegian Forest Cat |
Kittens: |
|
Best Kitten | IW LAPD Kid Rock - Maine Coon |
2nd Best Kitten | IW Kelloggs Whole Lotta Love - American Shorthair |
3rd Best Kitten | IW Forestkatz McAllen - Norwegian Forest Cat |
4th Best Kitten | IW Birmnsrus High Flyer of Bellace - Birman |
5th Best Kitten | IW Elamante Hathon Eben Rashid - Abyssinian |
6th Best Kitten | IW Mainelyclassic Rocky of Broadsway - Maine Coon |
7th Best Kitten | IW Alexy Walking On Sunshine - Siamese |
8th Best Kitten | IW Bajimbi Bondi Breeze of McInkats - Oriental Shorthair |
9th Best Kitten | IW Fultonblue Strike Up The Band - Brown Tabby Persian |
10th Best Kitten | IW Mtnest Princess Diana - Maine Coon |
11th Best Kitten | IW Vindouro Lincoln of Kingsransom - Bombay |
12th Best Kitten | IW Noracoon Colin Chapman of Mtnest - Maine Coon |
13th Best Kitten | IW McKatsfancy Quinn MacCreamy - Cream & White Persian |
14th Best Kitten | IW Catzanova Don Giovanni - Somali |
15th Best Kitten | IW Yankeestar Msgt Stripes of Purfur - American Shorthair |
16th Best Kitten | IW Melody Dolce Vita/LO - Seal Point Himalayan |
17th Best Kitten | IW Kalanikats Cartier of Moulinrouge - Bengal |
18th Best Kitten | IW Pointocurl Aston Villa - American Curl |
19th Best Kitten | IW Intowishin Haakon of Epona - Norwegian Forest Cat |
20th Best Kitten | IW Kiskasiberians Krasik - Siberian |
21st Best Kitten | IW Junglejem Davinci - Bengal |
22nd Best Kitten | IW Stadterkatz Flotte Lotte of HMS - British Shorthair |
23rd Best Kitten | IW Kokopellies Czar Nicholas - Siberian |
24th Best Kitten | IW Newtajmahal Deesse Make Up - Sphynx |
25th Best Kitten | IW Branbarrel Red Headed Stranger - Cymric |
Alters: |
|
Best Alter | IW SGCA Toriland Passion of Chaparral - Bombay |
2nd Best Alter | IW DGCA Bebopcats Maximum Max - Siamese |
3rd Best Alter | IW Vindouro Lincoln of Kingsranson - Bombay |
4th Best Alter | IW SGCA Alu A Yellow Rose For Louise - Calico Exotic Shorthair |
5th Best Alter | LA SGCA IW Ciara Vol Au Vent of Samphire - Chartreux |
6th Best Alter | IW SGCA Sehnsational Crescendo - Balinese |
7th Best Alter | IW SGCA Bluegrasrags Southern Pride - Ragdoll |
8th Best Alter | IW SGCA Sarcenet Legend - Longhair American Curl |
9th Best Alter | IW SGCA Corcats Hello Dolly - Ragdoll |
10th Best Alter | IW SGCA Dracoonfly Finbar Conneff - Maine Coon |
11th Best Alter | IW SGC Starberian Kodiak of Bewitched - Siberian |
12th Best Alter | IW SGCA Fiordliso Centopercento - Siamese |
13th Best Alter | IW SGCA Kelloggs Whole Lotta Love - American Shorthair |
14th Best Alter | IW SGCA Lebreton Eclipse - Oriental Shorthair |
15th Best Alter | IW SGCA Sarsenstone Jet Teausson - Siamese |
16th Best Alter | IW SGCA Tassam Blue Angel of St Valentine - Balinese |
17th Best Alter | IW SGCA Kokopellies Polar Express - Longhair American Bobtail |
18th Best Alter | IW SGCA Blazinarrow Hi Ho Silver - Maine Coon |
19th Best Alter | IW SGCA Soft Paws Lucy Lu Who - Exotic Shorthair |
20th Best Alter | IW SGCA Karissimakat Cameron - Himalayan |
21st Best Alter | IW SGCA Toriland My Blue Heaven - Bombay |
22nd Best Alter | IW SGCA Winteridge Black Forest - Norwegian Forest Cat |
23rd Best Alter | IW SGCA McInkats Maxwell of Dreamland - Oriental Shorthair |
24th Best Alter | IW SGCA Belcats Silhouette On The Shade - Black Smoke Persian |
25th Best Alter | IW SGC Penogacats Jagger - Maine Coon |