ShowCatsOnline.com is happy to present the International Winners for 2009-2010 in TICA, The International Cat Association.
TICA's top cats are listed below - congratulations to all the winners!
Championship: |
|
Best Cat | Pajocoons Indi - Brown Tabby Maine Coon |
2nd Best Cat | Melody Dolce Vita/LO - Seal Point Himalayan |
3rd Best Cat | Coonificent Sergeant Munch - Red Ticked Tabby Maine Coon |
4th Best Cat | Wallycats Gossip Girl - Tortoiseshell Persian |
5th Best Cat | Vindouro Public Enemy - Bombay |
6th Best Cat | Forestkatz McAllen - Brown McTabby/White Norwegian Forest Cat |
7th Best Cat | Noracoon Colin Chapman of MTNest - Black/White Maine Coon |
8th Best Cat | Kittycharm Sparkle In The Wind - White Persian |
9th Best Cat | Kelias Artemisa - White Norwegian Forest Cat |
10th Best Cat (tie) | Luvpurrs The Next Ice Age - Lilac Sepia Tonkinese |
10th Best Cat (tie) | Intowishin Haakon of Epona - Red Tabby/White Norwegian Forest Cat |
12th Best Cat | Catzanova Don Giovanni - Ruddy Somali |
13th Best Cat | McKatsfancy Quinn Maccreamy - Cream/White Persian |
14th Best Cat | Rickats Jack Trickortreat - Bombay |
15th Best Cat | Bangles Terraincognito of Kitti Kat - Brown McTabby Selkirk Rex |
16th Best Cat | Gizana Dirty Sexy Kitty - Brown Spotted Torbie Exotic Shorthair |
17th Best Cat | Raksha Burundi Kayanza - Chocolate Point Siamese |
18th Best Cat | Beauchador Mont Blanc - White American Wirehair |
19th Best Cat | Sunsoar Jolly Mon of Dreamquete - Brown Spotted Tabby/White Exotic Shorthair |
20th Best Cat | Riverfern Jura - Blue Abyssinian |
21st Best Cat | Batifoleurs Wild Magic - Brown Spotted Tabby Bengal |
22nd Best Cat | LAPD Ice Heist - Black Silver McTabby Maine Coon |
23rd Best Cat | Balimoor Snowdrift - White Oriental Longhair |
24th Best Cat | Karissimakat Carbon Copy - Flame Point Himalayan |
25th Best Cat | Thecatslove Diego - Bombay |
Kittens: |
|
Best Kitten | Kelloggs Destinys Child - Silver Tabby American Shorthair |
2nd Best Kitten | Furreal Cliffs Pride N Joy - Seal Point Bicolor Ragdoll |
3rd Best Kitten | Trekuorii Eldorado - Russian Blue |
4th Best Kitten | Kalame Salome-Dromore of HMS - Blue British Shorthair |
5th Best Kitten | Maranello Delta Breeze - Blue Torbie/White Persian |
6th Best Kitten | Gizana Dirty Sexy Kitty - Brown Spotted Torbie Exotic Shorthair |
7th Best Kitten | Aradia Alacazam of Descavalier - Ruddy Abyssinian |
8th Best Kitten | MTNest No Trans Cats - Brown Tabby/White Maine Coon |
9th Best Kitten | Ladifference Esplendido - Ruddy Abyssinian |
10th Best Kitten | Radiance Karma Wheel of Pawsdlite - Chocolate Tortie/White Oriental Shorthair |
11th Best Kitten | Kelloggs Hallowed Be Thy Name - Silver Tabby American Shorthair |
12th Best Kitten | Himiehaven Coco Chanel - Brown Torbie/White Exotic Shorthair |
13th Best Kitten | Blazinarrow Navajo - Brown Tabby/White Maine Coon |
14th Best Kitten | Beauchador Mont Blanc - White American Wirehair |
15th Best Kitten | Bajimbi Sydney Sailor of McInkats - Cinnamon Silver Spotted Tabby Oriental Shorthair |
16th Best Kitten | Maneki Love Exclusivity - White Exotic Shorthair |
17th Best Kitten | Chemicoons Firefox - Brown Torbie/White Maine Coon |
18th Best Kitten | Salatana Edward - Lilac Silver Spotted Ocicat |
19th Best Kitten | Vicketales Ollie of Woodlyn - Cream Tabby Persian |
20th Best Kitten | Whozz Goshgollygee of A'tien - Black Tortie/White Persian |
21st Best Kitten | Azwegie Bobby -Brown Tabby/White Norwegian Forest Cat |
22nd Best Kitten | Coonificent Coach - Red Ticked Tabby/White Maine Coon |
23rd Best Kitten | Royallions Count Blackula - Black Maine Coon |
24th Best Kitten | Wallycats Dream Girl - Tortoiseshell Persian |
25th Best Kitten | Furreal Codys Shay - Blue Point Bicolor Ragdoll |
Alters: |
|
Best Alter | Branbarrel One Mint Julep - White Cymric |
2nd Best Alter | Purrsession Snowbelle - White Persian |
3rd Best Alter | Phyxius Armani of Sirpurrs - Brown McTabby/White Persian |
4th Best Alter | Vindouro Lincoln of Kingsransom - Bombay |
5th Best Alter | Grandbois Augustus - Chartreux |
6th Best Alter | Zendique Sleepless Knights - Brown McTabby/White Exotic Shorthair |
7th Best Alter | Aghtamar Mahokeni Eznik van - Red/White Turkish Van |
8th Best Alter | Glor-ee Shining Star - Brown McTabby Oriental Shorthair |
9th Best Alter | Radiance Diamond Rio - Seal Point/White Siamese |
10th Best Alter | Kosikatz Thotzi Induna Ingwe - Brown Spotted Tabby Bengal |
11th Best Alter | Sehnsational Crescendo - Blue Lynx Point/White Balinese |
12th Best Alter | Rainingrexes Trillium - Black Tortie/White Devon Rex |
13th Best Alter | Origa of Silentforest - Brown Tabby/White Norwegian Forest Cat |
14th Best Alter | Kingsransom Isabel of Smoothies - Brown Torbie/White Sphynx |
15th Best Alter | Kelloggs Sweet Emotion - Silver Tabby American Shorthair |
16th Best Alter | LAPD Iron II Oxide of Chemicoons - Red Tabby Maine Coon |
17th Best Alter | Mollercats Red Wookie - Red Point Siamese |
18th Best Alter | Mystere Making A Splash - Tortoiseshell Persian |
19th Best Alter | Pentaclecats Spyder Jasper - Ruddy Abyssinian |
20th Best Alter | Karissimakat Cameron - Tortie Point Himalayan |
21st Best Alter | Jayuzuri Diamond Starlight - Seal Spotted Lynx Point Bengal |
22nd Best Alter | Alchemy Simply Red - Red Ticked Tabby Oriental Shorthair |
23rd Best Alter | Tassam Klip Purr of St Valentine - Chocolate Point Balinese |
24th Best Alter | Sazikatz Dream Catcher of Ringapurr - Lilac Point Tonkinese |
25th Best Alter | McInkats Maxwell of Dreamland - Chocolate Spotted Tabby Oriental Shorthair |