PandEcats.com is happy to present the International Winners for 2012-2013 in TICA, The International Cat Association.
Championship: |
|
Best Cat | IW SGC Mittelmeijer Roskoshniy Kot Mur- Brown McTabby Siberian |
2nd Best Cat | IW SGC Brettonpark On Target - Black Persian |
3rd Best Cat | IW SGC Siempreamar Moves Like Jagger - Seal Point/Bicolor Ragdoll |
4th Best Cat | IW SGC Pajocoons Theobromine of Chemicoons - Brown Tabby Maine Coon |
5th Best Cat | IW SGC Karissimakat Spittnimage of Higrove - Red Point Himalayan |
6th Best Cat | IW SGC Tartatin of Phoenix/ID - Blue British Shorthair |
7th Best Cat | IW SGC Chamourais Glad To See You - Singapura |
8th Best Cat | IW SGC Palacedolls Atticus of Snugglerags - Seal Point/Mitted Ragdoll |
9th Best Cat | IW SGC Coonificent Gizmo - Black Silver Ticked Tabby/White Maine Coon |
10th Best Cat | IW SGC Sarajen Ezra Brooks - Brown Tabby/White Maine Coon |
11th Best Cat | IW SGC Akerrs Regal Splendor of Medusa - Brown Spotted Tabby Bengal |
12th Best Cat | IW SGC Speakeasy Sundance Kid of Fractal - Brown Spotted Tabby Bengal |
13th Best Cat | IW SGC Amayalynx Hirschfeld of Mtnest - Black/White Maine Coon |
14th Best Cat | IW SGC Woodpile Muddy Waters of Mainevu - Brown Tabby Maine Coon |
15th Best Cat | IW SGC Ironforge Omega Red - Red Tabby American Shorthair |
16th Best Cat | IW SGC Flutterby Fortunate Son - Cream Lynx Point Siamese |
17th Best Cat | IW SGC Katsnklamms Nicodeumus of Oro Ojos - Bombay |
18th Best Cat | IW SGC Catzanova Houdini - Ruddy Somali |
19th Best Cat | IW SGC Kissyfurs Its My Party Paws - Seal Point Birman |
20th Best Cat | IW SGC Geraylar Bulat Geray - White Turkish Angora |
21st Best Cat | IW SGC Reddoor Gleam of Littlealice - Cream Point/Bicolor Ragdoll |
22nd Best Cat | IW SGC Rainforest Lasya Ling - Brown Spotted Tabby Bengal |
23rd Best Cat | IW SGC Descavalier Eternity - Ruddy Abyssinian |
24th Best Cat | IW SGC Chanteuse Mlle Mindie - Brown McTabby/White Persian |
25th Best Cat | IW SGC Williamina Kagura of Ohedo - Blue Silver Tabby/White Maine Coon |
Kittens: |
|
Best Kitten | IW Randazzleme Promise Me This - Black/White Sphynx |
2nd Best Kitten | IW Sarajen Ezra Brooks - Brown Tabby/White Maine Coon |
3rd Best Kitten | IW Berryhill Sookie Stackmouse - Brown Tabby Exotic Shorthair |
4th Best Kitten | IW Batifoleurs Jamila - Brown Spotted Tabby Bengal |
5th Best Kitten | IW Azwegie Whooz Yur Daddy - Brown Tabby/White Norwegian Forest Cat |
6th Best Kitten | IW Whozz Sneak Peek of A'Tien - Brown Tabby/White Persian |
7th Best Kitten | IW Mysticmelody Lombardi of Rockinashi - Brown McTabby Siberian |
8th Best Kitten | IW Ironforge Arabesque - Silver Tabby/White American Shorthair |
9th Best Kitten | IW Pointocurl Vivienne - Black Silver Spotted Torbie LH American Curl |
10th Best Kitten | IW Catzanova Harry Cipriani - Ruddy Somali |
11th Best Kitten | IW HMS Oliver Twist of Dreako - Blue/White Brisith Shorthair |
12th Best Kitten | IW HMS Tartan - Blue Tortie/White British Shorthair |
13th Best Kitten | IW Skeenville Skindependence Day - Red McTabby/White Sphynx |
14th Best Kitten | IW Toxicate Tahini - Blue Tortie/White Persian |
15th Best Kitten | IW McInkats Shoofly Sophie - Chocolate Tabby Oriental Shorthair |
16th Best Kitten | IW Chemicoons Firelight of Condordance - Red Tabby Maine Coon |
17th Best Kitten | IW Flutterby Fortunate Son - Cream Lynx Point Siamese |
18th Best Kitten | IW Amisti Alice Springs - Chocolate Tortie Point Birman |
19th Best Kitten | IW Bigrivercoon Puma of Smokeycoons - Red Tabby Maine Coon |
20th Best Kitten | IW Oberlin Cuba - Havana Brown |
21st Best Kitten (tie) | IW Chisholmtrail Zeus of Dreamfinder - Chocolate Silver Spotted Tabby Ocicat |
21st Best Kitten (tie) | IW Purr-Star Solar Power - Red Lynx Point Himalayan |
23rd Best Kitten | IW Radiance Rollin InThe Deep - White Oriental Shorthair |
24th Best Kitten (tie) | IW Sensay Annie Getyourgun - Brown Spotted Torbie/White Oriental Shorthair |
24th Best Kitten (tie) | IW Blueridgecats Trade Winds - Lilac Lynx Point British Shorthair |
Alters: |
|
Best Alter | IW SGCA Kelloggs Hit The Lights of Samphire - Silver Tabby American Shorthair |
2nd Best Alter | IW SGC Pirateslair I Oughta Be In Pictures - Cream Lynx Point Birman |
3rd Best Alter | IW SGC Sarajen Woodford Reserve - Brown Tabby/White Maine Coon |
4th Best Alter | IW SGC Aradia Abracadabra of Belisama - Ruddy Abyssinian |
5th Best Alter | IW SGCA Tassam Bookemdanno of St Valentine - Seal Lynx Point Balinese |
6th Best Alter | IW SGCA Minusdetails Maximus Decimusmeridus - White Cymric |
7th Best Alter | IW SGCA Radiance Tristan of Tombar - Chocolate Ticked Tabby/White Oriental Shorthair |
8th Best Alter | IW SGCA Marleevo Bugatti - Black Tortie Persian |
9th Best Alter | IW SGCA Oriamore Bugatti - Brown Spotted Tabby Persian |
10th Best Alter | IW SGCA Bewitched Prada - Brown McTabby/White Oriental Shorthair |
11th Best Alter | IW SGCA Jovilga Lt Equiano - Brown Spotted Tabby/White Siberian |
12th Best Alter | IW SGCA Balimoor Cody Osnowdrift - White Oriental Longhair |
13th Best Alter | IW SGCA Oyate Benjamin Buttons of Roadsend - Red Ticked Tabby Oriental Shorthair |
14th Best Alter | IW SGCA Alexandrite Akiro - Seal Lynx Point/White Siberian |
15th Best Alter | IW Lucky Ticket Jubatus - Chocolate Spotted Tabby Oriental Shorthair |
16th Best Alter | IW SGCA Catzanova Huckleberry Finn - Ruddy Somali |
17th Best Alter | IW SGC Karissimakat Bacall of Caligula - Seal Torbie Point Himalayan |
18th Best Alter | IW SGCA Proud Leon - Blue Point/Bicolor Ragdoll |
19th Best Alter | IW SGCA Amazolou The New Schmoo - Red Silver Chinchilla SH Selkirk Rex |
20th Best Alter | IW SGCA Marclay's Fergalicious of PKay's/CF - Blue Tortie Point Himalayan |
21st Best Alter | IW SGCA Balimoor Belles Liam - Lilac Lynx Point Balinese |
22nd Best Alter | IW SGCA Graymark Agate of Burmapearl - Sable Burmese |
23rd Best Alter | IW SGC Ironforge Full Throttle - Silver Tabby American Shorthair |
24th Best Alter | IW SGCA Alf Nevskoe Tsarstvo/ID - Seal Lynx Point/White Siberian |
25th Best Alter (tie) | IW SGC Wyndchymes Maserati of Careycats - Red McTabby/White SH Japanese Bobtail |
25th Best Alter (tie) | IW SGCA Annbirwaves Holy Ismael of Oro Ojos - Seal Point Birman |