National Best of Breed Winners | |||
Abyssinian | |||
BOB | GC, BW, NW Astech's Jet Stream - Ruddy M | ||
2nd BOB | GC, RW Abyfyre's Outback - Ruddy M | ||
3rd BOB | GC, RW Hitails Lulu Mooner - Blue F | ||
American Bobtail - Longhair Division | |||
BOB | GC, BW Kel-C-Katz The Sundance Kid - Red Tabby M | ||
2nd BOB | GC Magicbobs Teddy Bear - Brown Tabby M | ||
3rd BOB | GC Deltabobz Delta Dawn of Jabocats - Brown McTabby F | ||
American Bobtail - Shorthair Division | |||
BOB | CH, BW NuDawnz Huntress - Seal Lynx Point F | ||
2nd BOB | CH NuDawnz The Gnome From Nome - M | ||
3rd BOB | GC Tailsofstyle Lakota of Catalons - Brown Spotted Tabby M | ||
American Curl - Longhair Division | |||
BOB | GC, BW, RW DBCats You're The One - Brown Tabby/White F | ||
2nd BOB | GC Manyee Google Blog - Red Spotted Tabby/White M | ||
3rd BOB | GC Yocurl Angelspun Blackman - Brown Patched Tabby F | ||
American Curl - Shorthair Division | |||
BOB | CH, BW Ortalion Piri Piri - Brown Patched Spotted Tabby/White F | ||
2nd BOB | CH Grenade Princess Love Happy - Blue Ticked Tabby F | ||
American Shorthair | |||
BOB | GC, BW, NW Yatfung's Hulk In Brown!!! - Brown Tabby M | ||
2nd BOB | GC, NW Stedam's Silver Bullet of Kit - Silver Tabby M | ||
3rd BOB | GC, NW KCDancers Eye-Of-The Tiger - Silver Tabby/White M | ||
American Wirehair | |||
BOB | GC, BW, NW Kaw's Alyissa of Kmwk - Silver Ticked Tabby/White F | ||
2nd BOB | GC, RW Kmwk's Blue Velvet of Moonstars - Blue Tabby/White F | ||
3rd BOB | GC, NW Kmwk's Zackary - Brown Tabby/White M | ||
Balinese | |||
BOB | GC, BW, RW Edelweiss Misha III of Purrmatix - Lilac Point M | ||
2nd BOB | GC Edelweiss Quintero of Derry Downs - Lilac Point M | ||
3rd BOB | CH KLM's Age Old Desire - Blue Point M | ||
Balinese - Javanese Division | |||
BOB | GC, BW, RW NuDawnz Time Bomb - Red Lynx Point M | ||
2nd BOB | GC Purrmatix News Flash of Treves - Blue Lynx Point M | ||
3rd BOB | GC Sacchidanand Jewel D'Excalibur - Lilac Lynx Point M | ||
Birman | |||
BOB | GC, BW, RW Pixydust's Fearless Rajah - Seal Point M | ||
2nd BOB | GC, RW Boots Camp Eagle Girl - Seal Lynx Point F | ||
3rd BOB | GC, RW Catabella Flash of Pleasantview - Seal Point M | ||
Bombay | |||
BOB | GC, BW, RW Stanley Lelouch - Bombay M | ||
2nd BOB | GC, RW Caricature's Denzel Washington - Bombay M | ||
3rd BOB | GC, DW Lac Hong Django - Bombay M | ||
British Shorthair | |||
BOB | GC, BW, NW Chelsea Rose Blue Sterling - Blue M | ||
2nd BOB | GC, RW Enko Blue Power - Blue M | ||
3rd BOB | GC, RW Dandyblue Uncle Sam II - Blue M | ||
Burmese - Dilute Division | |||
BOB | GC, BW, RW Mouse Island's Deja Vu - Champagne M | ||
2nd BOB | GC, RW Quercetin's Hoshi of Suntaj - Champagne M | ||
3rd BOB | GC Catizen Foot In The Door - Platinum F | ||
Burmese - Sable Division | |||
BOB | GC, BW, DW Burmania Yoko May of Lac Hong - Sable F | ||
2nd BOB | GC Goodeburm's Ice-T of Bijouxcats - Sable M | ||
3rd BOB | GC Quercetin's Dorado - Sable M | ||
Chartreux | |||
BOB | GC, BW, NW Janvier's Artemis - Chartreux M | ||
2nd BOB | GC, DW Re Desiderio Orlando Osculabundus - Chartreux M | ||
3rd BOB | GC, RW Charleval Debonair of Bas-Bleu - Chartreux M | ||
Colorpoint Shorthair | |||
BOB | GC, BW, RW Ojus1 Aston of Teakatut - Cream Point M | ||
2nd BOB | GC, RW Hotzcats Spicy Cajun - Seal Tortie Point F | ||
3rd BOB | GC, RW Clowntown's Betty Davis Eyes - Seal Lynx Point F | ||
Cornish Rex | |||
BOB | GC, BW, DW Selena Light's Sebastien - Black/White M | ||
2nd BOB | GC, RW Quails Nest Kissing Time of Boska - Black Smoke F | ||
3rd BOB | GC, RW Kinkykats Black Dahlia of Fenway - Black F | ||
Devon Rex | |||
BOB | GC, BW, NW Karmacatz All Jazzed Up - Chocolate Silver Patched McTabby/White F | ||
2nd BOB | GC, RW Derry-Hill Get Smoochie - Silver McTabby/White M | ||
3rd BOB | GC, RW Dreadlock Mage-Of-Blood And Myst - Red McTabby/White F | ||
Egyptian Mau | |||
BOB | GC, BW, NW Emau's Shoot The Moon - Silver M | ||
2nd BOB | GC, RW Ra'sAbi's Alina - Silver F | ||
3rd BOB | GC, RW D'Otz Shooting Star of Kairokats - Silver M | ||
European Burmese | |||
BOB | GC, BW, NW Chamsey's Seigneurs De Bergerac - Cream M | ||
2nd BOB | GC, NW Aurora Didgeridoo of Penobscot - Lilac M | ||
3rd BOB | GC, RW Iambe Leith Brodie - Cream M | ||
Exotic - Longhair Division | |||
BOB | GC, BW, RW Blueberry Scooby-Doo - Brown Tabby/White M | ||
2nd BOB | GC, RW Romaneecoti Momo - Black/White F | ||
3rd BOB | GC Celestina La Vie En Rose - Chinchilla Silver F | ||
Exotic -Shorthair Division | |||
BOB | GC, BW, RW D'Eden Lover Snoopy of Elan - Cream McTabby/White M | ||
2nd BOB | GC, RW JKZoo's Bongo - Black/White M | ||
3rd BOB | GC, DW Sweet Melody Midnight Flower - Tortoiseshell F | ||
Havana Brown | |||
BOB | GC, BW, RW Soesthill George Strait - Havana Brown M | ||
2nd BOB | GC, RW Kitao's Kokayo - Havana Brown M | ||
3rd BOB | GC Havacat Vivaldi of Composercat - Havana Brown F | ||
Japanese Bobtail - Longhair Division | |||
BOB | GC, BW, NW Ja-Koi's Sukoshi of Ticketyboo - Mi-Ke F | ||
2nd BOB | GC, RW Kurisumasu Sango of Katsuma - Dilute Cameo McTabby/White M | ||
3rd BOB | GC, RW Yuki-Usagi Minase - Black/White F | ||
Japanese Bobtail - Shorthair Division | |||
BOB | GC, BW, RW Wyndchymes Panda-Monium - Black/White M | ||
2nd BOB | GC, RW Angelbear's Tiger Lily - Mi-Ke F | ||
3rd BOB | GC, DW Songgwangsa Yuji of Maz Esemais - Red Tabby/White M | ||
Korat | |||
BOB | GC, BW, RW Kiriki Thai'm Will Tell - Korat F | ||
2nd BOB | GC Passaya Ban-Yen - Korat F | ||
3rd BOB | GC Shoalwater's Thai Dek Ying - Korat F | ||
LaPerm - Longhair Division | |||
BOB | GC, BW Kloshe Bc Phoenix of Dennigan - Red Tabby F | ||
2nd BOB | CH Triple Tiara Hanon - Brown McTabby F | ||
3rd BOB | CH Triple Tiara Hikaru - M | ||
LaPerm - Shorthair Division | |||
BOB | GC, BW ABCCats Afternoon Delight Bc - Tortoiseshell/White F | ||
2nd BOB | CH Arohanui Bc Smoke On The Water - Seal Smoke Tortie Point F | ||
3rd BOB | CH Arohanui Bc Little Elk - Chocolate Point F | ||
Maine Coon | |||
BOB | GC, BW, NW 5800 Dreams Sunny's Halo 1983 - Brown Tabby/White M | ||
2nd BOB | GC, NW Thecathut Little Big Guy - Brown Tabby/White M | ||
3rd BOB | GC, RW Mellowmaines Kendall-Jackson - Red Tabby M | ||
Manx - Longhair Division | |||
BOB | GC, BW, RW Caitria's Ambrosia O'Shay - Brown Patched Tabby/White F | ||
2nd BOB | GC Briar-Brae Mikki Hiiri - Black/White M | ||
3rd BOB | GC Caitria Cindy Crawford of Rextinue - Tortoiseshell/White F | ||
Manx - Shorthair Division | |||
BOB | GC, BW, RW Slieau Simon Sayz of Deydream - Brown Tabby/White M | ||
2nd BOB | GC, RW Fuzzy-Foot's Domino - Black/White M | ||
3rd BOB | GC, RW Caitria's Maximus Decimus - Black/White M | ||
Norwegian Forest Cat | |||
BOB | GC, BW, RW Diamond Dust Rein Lynx of Sanssouci - Blue Tabby/White M | ||
2nd BOB | GC, RW Featherland Carondelet - Brown Tabby/White M | ||
3rd BOB | GC, RW Zapzkatz Greta Van Susteren - Brown Tabby/White F | ||
Ocicat | |||
BOB | GC, BW, RW Wild Rain Voyageur of Tribal - Chocolate Spotted M | ||
2nd BOB | GC, RW Dreamsong Fire Drake of Low Country - Cinnamon Spotted M | ||
3rd BOB | GC, RW Ocigatos Opus One - Tawny Spotted M | ||
Oriental Longhair | |||
BOB | GC, BW, RW Noxx Mario Kempes of Purrmatix - Ebony Silver McTabby M | ||
2nd BOB | GC, RW Clowntown's Spicy Hot - Seal Tortie Point/White F | ||
3rd BOB | GC Rakiscats Valin - Chestnut Silver M | ||
Oriental Shorthair | |||
BOB | GC, BW, NW Felidesvivres Bettyboopur of Kemage - Ebony Ticked Tabby/White F | ||
2nd BOB | GC, RW Towleroad Knight In White Satin - Blue-Eyed White M | ||
3rd BOB | GC, DW Hidcote Hammersmith of Gaban - Ebony Spotted Tabby/White M | ||
Persian - Solid Division | |||
BOB | GC, BW, NW Catsafrats Viva La Cielo - Black M | ||
2nd BOB | GC, NW Cacao Xcitement - Copper-Eyed White M | ||
3rd BOB | GC, DW Alemars Cornelius - Blue M | ||
Persian - Silver/Golden Division | |||
BOB | GC, BW, RW Vonguts Elite Edition - Shaded Silver F | ||
2nd BOB | GC, RW Vonguts Elegant Edition - Chinchilla Silver F | ||
3rd BOB | GC Silverestate Sweetheart - Chinchilla Silver F | ||
Persian - Shaded/Smoke Division | |||
BOB | GC, BW, RW Joleigh's Stephen Webster,LTD - Black Smoke M | ||
2nd BOB | GC, DW Skywood's Esprit - Shaded Tortoiseshell F | ||
3rd BOB | GC, RW Ayano Princess Urara of Fairykiss - Shaded Tortoiseshell F | ||
Persian - Tabby Division | |||
BOB | GC, BW, NW Suavere's Flame D'Amore - Red Tabby M | ||
2nd BOB | GC, NW Suavere's Ultima Ratio of Prestega - Red Tabby M | ||
3rd BOB | GC, RW De Silsanos Sweet Delirium - Brown Patched McTabby F | ||
Persian - Parti-Color Division | |||
BOB | GC, BW, RW Florissant Queendahlia of Zukadream - Tortoiseshell F | ||
2nd BOB | GC, DW Boberan's Wild About My Baby - Tortoiseshell F | ||
3rd BOB | GC, DW Mandai's Flower-Power - Blue-Cream F | ||
Persian - Bicolor/Calico Division | |||
BOB | GC, BW, NW Chancery's Tyra of Wishes - Brown Tabby/White F | ||
2nd BOB | GC, NW Purrty Katz Rumor Has It - Red/White M | ||
3rd BOB | GC, DW D'Eden Lover Junior of Moro - Black/White M | ||
Persian - Himalayan Division | |||
BOB | GC, BW, NW Burnbrae's Dan Dare - Cream Point M | ||
2nd BOB | GC, RW Lucky Cat's Sole Mio of Sulltans - Flame Point M | ||
3rd BOB | GC, RW Blue Poem's Mystic Charm of Mipaws - Flame Lynx Point M | ||
Ragdoll | |||
BOB | GC, BW, RW Fieldmoon Sweet Mille-Feuille - Blue Point/White F | ||
2nd BOB | GC, RW Kizzykat Kaleb of Supurrrags - Blue Point/White M | ||
3rd BOB | GC Islandols Just Call Me Jesse James - Blue Point/White M | ||
Russian Blue | |||
BOB | GC, BW, NW Velva's Feeling Hot,Hot,Hot - Russian Blue F | ||
2nd BOB | GC, RW Kuorii Ku-Jo of Grisaille - Russian Blue M | ||
3rd BOB | GC, RW White Beach Haull - Russian Blue M | ||
Scottish Fold - Longhair Division | |||
BOB | GC, BW, RW Nezumikozo Taisho - Brown Tabby/White M | ||
2nd BOB | GC, RW Coupari Naughty Ball'Ear'Ina - Brown Patched McTabby/White F | ||
3rd BOB | GC Foldy 007 Thund'Ear'Ball - Blue McTabby/White M | ||
Scottish Fold - Shorthair Division | |||
BOB | GC, BW, DW Celtic Saga Mara Jade Skywalker - Cameo Spotted Tabby F | ||
2nd BOB | GC, RW Funky Pop Chama - Blue McTabby/White M | ||
3rd BOB | GC Timberpaws Champagne Fizz - Cream McTabby/White M | ||
Selkirk Rex - Longhair Division | |||
BOB | GC, BW Islarey Waltzing Matilda - Black M | ||
2nd BOB | GC Woolly Cat Miss Payton - Calico Smoke F | ||
3rd BOB | CH Cuddly-Fur Sweet Jessica - Tortoiseshell F | ||
Selkirk Rex - Shorthair Division | |||
BOB | GC, BW, NW Dramatails Wall-E of Spellbinding - Red Tabby/White M | ||
2nd BOB | GC Kitykarekurl Mikael Curleone - Cream McTabby M | ||
3rd BOB | GC Woolibaar Maksim Chwoolkovskly - Blue M | ||
Siamese | |||
BOB | GC, BW, NW Thaifong Rio of Ayuthaya - Seal Point M | ||
2nd BOB | GC, RW Hiway Souvenir of San-Toi - Seal Point M | ||
3rd BOB | GC, RW MaryK's Senator Al Franken - Seal Point M | ||
Siberian | |||
BOB | GC, BW, RW Kotchera Zabimaru - Brown Tabby M | ||
2nd BOB | GC, RW Misha Zemchug Nevy of Sineglazka - Seal Lynx Point M | ||
3rd BOB | GC Blue Topaz Buzina of Strekoza - Brown McTabby/White F | ||
Singapura | |||
BOB | GC, BW, DW Wintergarden's For No One - Singapura F | ||
2nd BOB | GC, RW Sayang M's Y Fred - Singapura M | ||
3rd BOB | GC Itaca Sock It Tome of Rain House - Singapura F | ||
Somali | |||
BOB | GC, BW, RW Sunfox Zadok of Etude - Ruddy M | ||
2nd BOB | GC, RW Gunsmoke's Whiskey Rebellion - Ruddy M | ||
3rd BOB | GC, RW Genzi Suzaku-Tei of Nyan-Nyan - Red M | ||
Sphynx | |||
BOB | GC, BW, RW Kaylee's Princess Leia - Van Calico F | ||
2nd BOB | GC, RW Pharoahtreas Nco Harrison - Red/White M | ||
3rd BOB | GC, RW PinUpCats Crush With Eyeliner - Tortoiseshell/White F | ||
Tonkinese | |||
BOB | GC, BW, RW Purrtek Summer Wine of Cecchetti - Platinum Point M | ||
2nd BOB | GC, RW B'ssa Pumpernickel - Natural Mink M | ||
3rd BOB | GC, RW QT-Tonks Veronica Lake - Champagne Mink F | ||
Turkish Angora | |||
BOB | GC, BW, NW Folie A Deux Supurcalifragilistic - Blue Silver Patched McTabby/White F | ||
2nd BOB | GC, RW Cozmecats Diamond Dust - Blue-Eyed White F | ||
3rd BOB | GC, RW Gildethros Reigning Thunder - Black M | ||
Turkish Van | |||
BOB | GC, BW Racing Rat No Reservations - Red Tabby/White M | ||
2nd BOB | GC Racing Rat Phish Stick - Red Tabby/White M | ||
3rd BOB | GC Halima Tzar Ibn Kaskaval - Blue/White M |
GC, BW, NW Dramatails Wall-E of Spellbinding
CFA's 19th Best Cat in Championship 2010
Red Tabby & White SH Selkirk Rex Male
Born 8/4/2008
S: GC, BW Katommyme Silver Fox of Dramatails
D: CH Nite Wind Bedazzled
Breeder: Lucy Robinson
Owner: Jan Mellinger
Photo by Larry Johnson