The highest achievement in the CFA show ring is accomplished when a cat successfully earns the title of National Winner (NW). CFA established the title of Grand Champion in 1930 and the title of National Winner first appeared in 1971. In CFA, each year the top 25 cats in Championship, 25 Kittens and 25 cats in Premiership are awarded the NW title.
The British Shorthair is probably the oldest breed of cat in England, but surprisingly, it was not accepted by CFA until 1980.
In 1988, the first British Shorthair to make a national win in CFA was celebrated when GC, GP, NW Jedi Blusun of Vegamar was 3rd Best Cat in Premiership. The following year, GC, NW Jedi Issy Blue was 4th Best Cat in Championship - the highest win earned by a Brit in Championship to date. Issy became the winningest Brit of all time when six years later he also earned the title of Best Cat in Premiership - the only Brit to reach the very top of any of the three Categories.
Below is a table with the national winning British Shorthairs including their name, color, sex, year of their win, and the award they earned.
If the cat's name is in blue text, you can click on it to see a photo of the cat. Championship cats names are on an orange background, kittens are on pink and alters are on a blue background.
British Shorthair National Winners in CFA
Year | Position | Cat's Name | Color | Sex |
1980-81 though 1986-87 |
No British Shorthair National Winners | |||
1987-88 | 3rd Best Alter | GC, GP, NW Jedi Blusun of Vegamar | Blue | N |
1988-89 | 4th Best Cat | GC, NW Jedi Issy Blue | Blue | M |
1989-90 | No British Shorthair National Winners | |||
1990-91 | No British Shorthair National Winners | |||
1991-92 | No British Shorthair National Winners | |||
1992-93 | 10th Best Cat | GC, NW Brithaven Little Sally Saucer | Blue Spotted Tabby | F |
1993-94 | BEST ALTER | GC, GP, NW Jedi Issy Blue | Blue | N |
1994-95 | No British Shorthair National Winners | |||
1995-96 | 9th Best Cat | GC, NW Earendil Jumpin Jack Flash 4U | Blue | M |
1996-97 | 11th Best Alter | GC, GP, NW Stonehaven Harley of Lallysou | Blue & White | N |
12th Best Alter | GP, NW Earendil Bella Donna Whitewing Dove | Copper-Eyed White | S | |
1997-98 | No British Shorthair National Winners | |||
1998-99 | 13th Best Alter | GC, GP, NW Brithaven Tommy Tucker of Tabico | Blue McTabby | N |
1999-00 | 6th Best Kitten | GC, NW Stonehaven Positively The Charmer | Blue | M |
4th Best Alter | GC, GP, NW TGFC Calico Hattie of Devonrose | Dilute Calico | S | |
2000-01 | 5th Best Alter | GC, GP, NW Kresant Noble Iris of Devonrose | Blue | S |
2001-02 | 11th Best Cat | GC, NW Stonehaven Shelton | Blue | M |
25th Best Cat | GC, NW Earendil's Boomer's Minime | Blue | M | |
2002-03 | 18th Best Cat | GC, BW, NW Castlkatz Harry Potter | Blue | M |
2003-04 | 23rd Best Cat | GC, BW, NW Chelsea Rose Barkley | Blue | M |
20th Best Kitten | NW Earendil Fire Power of Rice Hope | Blue | M | |
2004-05 | 23rd Best Alter | CH, GP, NW Chelsea Rose McKenna | Blue | S |
2005-06 | 10th Best Cat | GC, BW, NW Rice Hope It's A Bug's Life | Blue | M |
2006-07 | 7th Best Kitten | GC, NW Chelsea Rose Razzledazzle | Blue-Cream | F |
2007-08 | 8th Best Cat | GC, BW, NW Castlkatz Peeves of Chloeadores | Blue | M |
2nd Best Kitten | GC, NW Chelsea Rose Roxie Hart | Blue-Cream | F | |
23rd Best Kitten | GC, NW Stonehave Stop&Smell The Roses | Blue | F | |
6th Best Alter | GC, GP, NW Rustling Renegade of Stonehaven | Blue | N | |
2008-09 | 9th Best Kitten | GC, NW Autumnleaf Angelica of Stonehaven | Blue | F |
21st Best Kitten | GC, NW Chelsea Rose Blue Sterling | Blue | M | |
2009-10 | 6th Best Alter | CH, GP, NW Caradoc Blue Waltz of Rumietum | Blue | S |
24th Best Alter | GP, NW Naumkeag Barrington | Blue & White | N | |
2010-11 | 12th Best Cat | GC, BW, NW Atzelhof's Crazy'Bout The Blues | Blue | M |
20th Best Kitten | CH, NW Chelsea Rose ThankYou For The Music | Blue | F | |
2011-12 | 6th Best Cat | GC, BW, NW Truebrit Winter Hawk of Kla | Copper-Eyed White | M |
8th Best Cat | GC, NW Divinedesign Leviticus of Naumkeag | Blue | M | |
2012-13 | 10th Best Cat | GC, BW, NW Truebrit St Louis Blue of Oz Creek | Blue | M |
14th Best Kitten | GC, NW Dandyblue Mr Wonderworld | Blue | M | |
16th Best Kitten | NW Stonehaven Jubilee of Chelsea Rose | Blue | F | |
20th Best Kitten | GC, NW Stonehaven Usher of Chelsea Rose | Blue | M | |
5th Best Alter | GP, NW Castlkatz Luna Lovegood | Blue-Cream | S | |
2013-14 | 2nd Best Kitten | GC, NW Chelsea Rose Watson | Blue | M |
7th Best Kitten | GC, NW Kitties Land Dream A Blue Doll | Blue | F | |
22nd Best Alter | CH, GP, NW Castlkatz Mary Poppins of Ginchika | Blue-Cream | S | |
24th Best Alter | GC, GP, BW, NW Kaloofa Waltzing Matilda | Blue | S | |
2014-15 | 6th Best Cat | GC, BW, NW Chloeadores Mr Blue Enchantress | Blue | M |
7th Best Cat | GC, NW Truebrit Singin'Bout The Blues | Blue | M | |
BEST KITTEN | GC, NW Kitties Land Main Event | Blue | F | |
10th Best Kitten | GC, NW Chelsea Rose Piper | Blue-Cream | F | |
13th Best Kitten | NW Teddy-Cat Hugo | Blue | M | |
19th Best Alter | GP, NW Mugglecats Bathsheba Babbling | Blue | S | |
2015-16 | 2nd Best Cat, China | GC, BW, NW Woollencat Cocktail Rio | Blue | M |
8th Best Cat, China | GC, NW Chloeadores Gao Gao The Bear | Blue | M | |
16th Best Cat, China | GC, NW She Li Cat Momotaro | Blue | M | |
15th Best Cat, Regions 1-9 | GC, NW Chelsea Rose Higgins | Blue | M | |
Best Cat, Int'l Other | GCD, NW Atzelhof's Blue Berlin | Blue | M | |
2nd Best Kitten, China | GC, NW Kitties Land Kratos | Blue | M | |
6th Best Kitten, China | GC, NW Kitties Land Blue Silk | Blue | M | |
19th Best Kitten, China | GC, NW She Li Cat Cinderella | Blue | F | |
22nd Best Kitten, China | GC, BW, NW Woollencat Cocktail Rio | Blue | M | |
6th Best Kitten, Regions 1-9 | GC, NW Kitties Land D'Coat of Chelsea Rose | Blue | F | |
4th Best Alter, China | GP, NW Enko Aurora | Blue | S | |
4th Best Alter, Regions 1-9 | GC, GP, NW Devinedesign Leviticus of Maumkeag | Blue | N | |
2016-17 | 2nd Best Cat, China | GC, BWC, NW Woollencat Huhu Monkey of Qing Tian | Blue | M |
12th Best Cat, China | GC, NW Kitties Land Han Wu King | Blue | M | |
13th Best Cat, China | GC, NW Woollencat U R Dreo | Blue | M | |
22nd Best Cat, China | GC, NW Caihongcheng's Yun Zhengtai | Shaded Silver | M | |
24th Best Cat, China | GC, NW Sun Blossom David | Blue & White | M | |
8th Best Cat, Regions 1-9 | GC, BWR, NW Chelsea Rose Thomas | Blue | M | |
4th Best Kitten, China | GC, NW Woollencat U R Venus | Blue | F | |
12th Best Kitten, China | NW Snowdance Melan | Blue & White | M | |
13th Best Kitten, China | NW Wei Yi's Light's Snowflake | Copper-Eyed White | F | |
16th Best Kitten, China | NW Sun Blossom Blue Mars | Blue | M | |
17th Best Kitten, China | GC, NW Kitties Land Blue Fire of Teddy-Cat | Blue | M | |
19th Best Kitten, China | NW Cat Forest Hacker Jaguar | Black | M | |
22nd Best Kitten, China | GC, NW Ayi Maoshe Elves Prince | Cream & White | M | |
12th Best Kitten, Regions 1-9 |
GC, NW Dandyblue King Henry Tudor | Blue | M | |
17th Best Kitten, Regions 1-9 |
GC, NW Kitties Land California Dream | Blue | M | |
2017-18 | BEST CAT, China | GC, BWC, NW Elvis Simba of Ghost Yoyo | Blue & White | M |
4th Best Cat, China | GC, NW Chloeadores Hulu | Blue | M | |
6th Best Cat, Regions 1-9 | GC, BWR, NW, AW Rum Gully's Excalibur | Blue | M | |
7th Best Cat, International | GC, BWI, NW Sri-Sawasdee Atlantic | Blue | M | |
8th Best Cat, Regions 1-9 | GC, NW Starbeam The Big Money | Blue | M | |
9th Best Cat, China | GC, NW Cat Forest Wang Wang | Blue | M | |
11th Best Cat, China | GC, NW Woollencat Great Oscar | Blue | M | |
3rd Best Kitten, China | NW Crystal Ly King-Of-Kings | Blue | M | |
4th Best Kitten, Regions 1-9 |
GC, NW Chelsea Rose Bobs Your Uncle | Blue | M | |
4th Best Kitten, China | NW Woollencat Qiang Qiang | Blue | M | |
8th Best Kitten, Regions 1-9 |
NW Kitties Land Oliver of Chelsea Rose | Blue | M | |
11th Best Kitten, China | NW Babyray's Blue Mussel | Blue | M | |
13th Best Kitten, China | NW Woollencat Lucifer | Blue | M | |
17th Best Kitten, China | GC, NW The Cat Inn Blue Fox | Blue | F | |
19th Best Kitten, China | NW Teddy-Cat Tarzan | Blue | M | |
23rd Best Kitten, China | GC, NW Wei Yi Obsidian | Black | M | |
2018-19 | 3rd Best Cat, China | GC, BWC, NW Elvis Flower of E-House | Blue & White | M |
7th Best Cat, China | GC, NW Qing Tian Zhuangzhuang | Blue | M | |
12th Best Cat, Regions 1-9 |
GC, BWR, NW Chelsea Rose Raspberry Tart | Blue | M | |
2nd Best Kitten, China | NW Kitties Land Pray For Me of Lotte&M | Blue | F | |
5th Best Kitten, China | NW Wei Yi Alex | Blue | M | |
10th Best Kitten, China | NW Babyray's Thor Odinson | Blue | M | |
15th Best Kitten, China | NW Woollencat Big Lei | Blue | F | |
6th Best Kitten, Regions 1-9 |
GC, BWR, NW Chelsea Rose Raspberry Tart | Blue | M | |
2019-20 | 8th Best Cat, China | GC, BWC, NW The Cat Inn's Da Bai | Copper-Eyed White | M |
23rd Best Cat, Regions 1-9 | GC, BWR, NW Atzelhof Playing Blues of Truebrit | Blue | M | |
3rd Best Kitten, China | NW Kingdom Cat Little Luna | Blue | F | |
4th Best Kitten, China | GC, NW Teddy-Cat Antony of R-Mint Cat | Blue | M | |
3rd Best Alter, Regions 1-9 | GC, GP, NW Truebrit Moon Shine of Kittrik | Cream McTabby | N | |
2020-21 | No National Winners Awarded by CFA this season | |||
2021-22 | BEST KITTEN, International | GC, NW The Cat Inn's Odin of Titankingdom | Blue | M |
8th Best Kitten, Regions 1-9 | GC, NW Royal Cat Us The Best Boss Ever! | Blue | M | |
2022-23 | 2nd Best Cat, International |
GC, BWI, NW Pimniyom Gremio | Shaded Golden | M |
3rd Best Cat, International |
GC, NW Aphro's Tyler of Arini | Blue | M | |
4th Best Cat, China |
GC, BWC, NW Bingcat.M Owen | Blue | M | |
8th Best Cat, China |
GC, NW Weiwei Ct Yintai Dumela | Blue | M | |
13th Best Cat, International |
GC, NW Candy Tang Gajah Mada of L Maharani | Blue | M | |
14th Best Cat, China |
GC, NW Mccall Lu Hu | Blue | M | |
17th Best Cat, China |
GC, NW E-House Buddy of Kuli Cat | Blue & White | M | |
18th Best Cat, International |
GC, NW Happycoon Loki | Blue | M | |
21st Best Cat, International |
GC, NW Beiji Martini of White Label | Blue | M | |
BEST KITTEN, Regions 1-9 |
NW Babyray's Elon Musk | Blue | M | |
3rd Best Kitten, International |
NW Siam Aqua's Treasure | Blue | M | |
6th Best Kitten, China |
NW Bingcat.M Pinky | Blue | F | |
7th Best Kitten, International |
GC, NW Babyray's Blue Cheeses | Blue | M | |
9th Best Kitten, China |
NW The Cat Inn's Samudera | Blue | M | |
9th Best Kitten, International |
GC, BWI, NW Pimniyom Gremio | Shaded Golden | M | |
14th Best Kitten, International |
GC, NW Bennybear Bosco | Blue | M | |
21st Best Kitten, China |
NW The Cat Inn's Dileba | Blue | F | |
2nd Best Alter, Regions 1-9 |
GP, NW Castlkatz Squiffy | Blue | N |