The highest achievement in the CFA show ring is accomplished when a cat successfully earns the title of National Winner (NW). CFA established the title of Grand Champion in 1930 and the title of National Winner first appeared in 1971. In CFA, each year the top 25 cats in Championship, 25 Kittens and 25 cats in Premiership are awarded the NW title.
The Maine Coon was actually one of America's first breeds, being listed in show catalogs as early as 1878. However, it wasn't until 1976 that the breed was recognized and accepted for competition with CFA.
It was 1982 before the Maine Coon breed had its first National Winner - a female named GC, NW Tufpaws Rosette - which was quite an accomplishment in a breed where the standard definitely favors the male! In fact, it would be 18 more years - the 2000 show season - before another female became a National Winner!
In the 2004-05 show season, GC, BW, NW Tuvets Martha's Pick of Abizaq became the highest placing Maine Coon in Championship when he was 2nd Best Cat.
Then breed history was made in 2010 when the brown tabby neuter GP, NW Highlander Tony Bennett of Wenlock topped the leader board as Best Cat In Premiership - the first and only time to date that a Maine Coon has been Best.
Below is a table with the national winning Maine Coons including their name, color, sex, year of their win, and the award they earned.
If the cat's name is in blue text, you can click on it to see a photo of the cat. Championship cats names are on an orange background, kittens are on pink and alters are on a blue background.
Maine Coon National Winners in CFA
Year | Position | Cat's Name | Color | Sex |
1976-77 through 1980-81 |
No Maine Coon National Winners | |||
1981-82 | 19th Best Cat | GC, BW, NW Tufpaws Rosette | Brown Patched Tabby & White | F |
1982-83 | No Maine Coon National Winners | |||
1983-84 | 9th Best Alter | GC, GP, NW Tufpaws Pepe Le Peu of Cheyenne | Black & White | N |
1984-85 | No Maine Coon National Winners | |||
1985-86 | No Maine Coon National Winners | |||
1986-87 | No Maine Coon National Winners | |||
1987-88 | 14th Best Cat | GC, BW, NW Terrificats P.C. Gambit, DM | Brown Tabby & White | M |
1988-89 | No Maine Coon National Winners | |||
1989-90 | 7th Best Cat | GC, BW, NW Kanab's Luanne's Mahogany Rush, DM | Red Tabby & White | M |
1990-91 | 18th Best Cat | GC, BW, NW Groovycats Alexander The Great | Brown McTabby & White | M |
1991-92 | 14th Best Cat | GC, BW, NW Bangor's Eskimo Pie | Black & White | M |
15th Best Cat | GC, NW Buctales Dirty Dancer | Brown McTabby & White | M | |
19th Best Cat | GC, NW Kanab's Luanne's Vincent of Bentley | Black & White | M | |
1992-93 | 17th Best Cat | GC, BW, NW Coonsboro Calvin Coonidge | Brown McTabby | M |
1993-94 | 8th Best Cat | GC, BW, NW Noogats Renault Blanc | Gold-Eyed White | M |
1994-95 | 18th Best Cat | GC, BW, NW Coonsboro Beni Pussalini of Angtini | Brown McTabby & White | M |
1995-96 | No Maine Coon National Winners | |||
1996-97 | No Maine Coon National Winners | |||
1997-98 | 14th Best Cat | GC, BW, NW Kankoonkats Leviticus | Brown McTabby & White | M |
25th Best Cat | GC, NW Kamelotkoons Mattlock of Abizaq | Brown McTabby & White | M | |
1998-99 | 19th Best Alter | GC, GP, NW Noogats Josef Nouille | Brown Tabby | N |
1999-00 | 3rd Best Cat | GC, BW, NW Verismo Wotan-Of-Valhalla | Brown Tabby | M |
22nd Best Cat | GC, NW Verismo Tannhauser of Zephyr Ridge | Brown Tabby & White | M | |
25th Best Cat | GC, NW Lochlily Highlander of Lochmoor | Brown Tabby & White | M | |
13th Best Alter | GC, GP, NW Masteast Jonathan Edwards, DM | Brown Tabby & White | N | |
18th Best Alter | CH, GP, NW Meowy-Kazowy Gypsy of Windancefarm | Calico | S | |
2000-01 | 23rd Best Cat | GC, BW, NW Texas Belle Bellini of Maroon Coons | Calico | F |
16th Best Alter | GP, NW Shubacoons Jonesy | Brown McTabby | N | |
2001-02 | 10th Best Cat | GC, BW, NW Cabincoon Dakota | Red Tabby & White | M |
18th Best Alter | GP, NW Texas Belle Baylor of Coonections | Red McTabby & White | N | |
2002-03 | 5th Best Cat | GC, BW, NW Verismo Donner | Brown Tabby | M |
7th Best Kitten | GC, NW McKittycreek T Ruxpin of Shubacoons | Brown Tabby | M | |
11th Best Kitten | GC, NW J-Nine's Johnny B. Goode | Brown Tabby & White | M | |
12th Best Alter | GP, NW Angtini Okee-Dokee | Brown Tabby & White | N | |
2003-04 | 15th Best Cat | GC, BW, NW Shubacoons Tip O'Neal | Brown Tabby & White | M |
20th Best Cat | GC, NW Nascat Gwydion-Of-Gradach | Brown Tabby & White | M | |
18th Best Kitten | GC, NW Tuvets Martha's Pick of Abizaq | Brown Tabby & White | M | |
4th Best Alter | GP, NW Tuvets Jalapeno Pepper | Brown Tabby & White | N | |
2004-05 | 2nd Best Cat | GC, BW, NW Tuvets Martha's Pick of Abizaq | Brown Tabby & White | M |
20th Best Cat | GC, NW Shubacoons Lincoln Park | Brown Tabby & White | M | |
17th Best Kitten | GC, NW Tuvets Rags And Riches | Brown Tabby & White | F | |
6th Best Alter | GP, NW Texas Belle Butler, Jr. | Black & White | N | |
15th Best Alter | GP, NW Tropikoons Beach Bum | Red Tabby & White | N | |
18th Best Alter | GP, NW Nascat Jordache of Tropikoons | Brown Tabby & White | N | |
2005-06 | 25th Best Cat | GC, BW, NW Javacats Rolling Thunder | Red Tabby & White | M |
4th Best Kitten | GC, NW Shubacoons Desdemona of Highlander | Brown Patched Tabby & White | F | |
12th Best Alter | GC, GP, NW Tropikoons Long John Silver | Silver Tabby & White | N | |
2006-07 | 13th Best Cat | GC, BW, NW Dewisplear Pierce Mayfair | Brown McTabby | M |
18th Best Kitten | GC, NW Highlander Lollipop | Brown Patched Tabby & White | F | |
14th Best Alter | GC, GP, NW Chascats Catfish Row Porgy | Brown Tabby & White | N | |
2007-08 | 17th Best Cat | GC, BW, NW Highlander Hey Jude of Tabbeyrd | Red Tabby & White | M |
20th Best Cat | GC, NW Tuvets Just-N-Boots of Texas Belle | Brown Patched Tabby & White | F | |
12th Best Kitten | GC, NW McKittycreek Shimmer of Highlander | Brown Tabby & White | F | |
9th Best Alter | GP, NW Star Coons Bootscoot of Texas Belle | Brown McTabby & White | N | |
10th Best Alter | GP, NW Highlander Beautifulboy of Dreamers | Red Tabby & White | N | |
2008-09 | 4th Best Cat | GC, BW, NW Trutails Court Jester | Black & White | M |
4th Best Kitten | GC, NW Cuzzoe Hearts-A-Fire | Brown Patched Tabby | F | |
5th Best Kitten | GC, NW Abizaq B. Valentino | Black & White | M | |
9th Best Alter | GP, NW Verismo Domingo of Highlander | Brown Tabby | N | |
2009-10 | 3rd Best Cat | GC, BW, NW 5800 Dreams Sunny's Halo 1983 | Brown Tabby & White | M |
20th Best Cat | GC, NW Thecathut Little Big Guy | Brown Tabby & White | M | |
5th Best Kitten | GC, NW Tropikoons Hang Ten of Mainesuspect | Brown Tabby & White | M | |
25th Best Kitten | GC, NW Javacats High Tea of Panther Hill | Silver Patched Tabby & White | F | |
BEST ALTER | GP, NW Highlander Tony Bennett of Wenlock | Brown Tabby | N | |
20th Best Alter | GP, NW Furensics Necromancy | Black | S | |
2010-11 | 23rd Best Cat | GC, BW, NW Tabbeyrd Mr Kite of Coonskin | Brown Tabby & White | M |
5th Best Kitten | GC, NW Syracoon's New Years Eva | Silver Patched Tabby & White | F | |
25th Best Kitten | GC, NW Stormytown Lt Dan Taylor | Brown Tabby | M | |
11th Best Alter | GP, NW Javacats Steeped In Irony | Silver Tabby & White | N | |
16th Best Alter | GP, NW Acadiacoons Franklin Lodge | Brown McTabby & White | N | |
17th Best Alter | GP, NW Angtini's Nick Charles of MacDuff | Brown Tabby & White | N | |
2011-12 | 10th Best Cat | GC, BW, NW Nascat Cruise'n | Brown Tabby & White | M |
15th Best Cat | GC, NW Trutails Aces High of 5800 Dreams | Black & White | M | |
23rd Best Cat | GC, NW Rallicats Double Dutch | Brown Tabby | M | |
22nd Best Kitten | GC, NW Cuzzoe Timberland | Brown Tabby | M | |
8th Best Alter | GC, GP, BW, NW Tuvets Martha's Pick of Abizaq, DM | Brown Tabby & White | N | |
17th Best Alter | GP, NW Irishcoons Flying Tiger | Brown McTabby | N | |
2012-13 | 11th Best Cat | GC, BW, NW Dewisplear Angel Time | Brown Tabby & White | M |
3rd Best Kitten | GC, NW Maine Lvrs Phoenix of Abizaq | Red Tabby & White | M | |
21st Best Kitten | GC, NW Enko Seediq Bale | Silver McTabby & White | M | |
3rd Best Alter | GP, NW Syracoons Sizzlin Spectacular Salvo | Brown Patched Tabby & White | S | |
18th Best Alter | GP, NW Syracoons Beatnik, Maine-ard G Krebs | Black & White | N | |
25th Best Alter | GC, GP, NW Texas Belle Vanner Banner, DM | Calico Van | S | |
2013-14 | 6th Best Cat | GC, BW, NW Maine Lvrs Pheonix of Abizaq | Red Tabby & White | M |
7th Best Cat | GC, NW Maine Lvrs Charlie Brown | Brown Tabby & White | M | |
13th Best Kitten | GC, NW Cuzzoe Bahram of Versus | Brown Tabby | M | |
16th Best Alter | GC, GPD, NW Syracoon Aslan The Lionhearted | Brown Tabby & White | N | |
2014-15 | BEST CAT | GC, BW, NW Venizia Redsilver Surfer | Cameo McTabby & White | M |
16th Best Cat | GC, NW Aslanspaw Nicodemus Aloysius | Brown Tabby & White | M | |
24th Best Cat | GC, NW Dewisplear Archangel Michael | Brown McTabby | M | |
16th Best Kitten | NC CH, NW Qing Tian Antony | Brown Tabby & White | M | |
20th Best Kitten | GC, NW Shubacoons Hershey Bear | Brown Tabby & White | M | |
13th Best Alter | GP, NW Trutails Macgyver | Brown McTabby & White | N | |
2015-16 | 3rd Best Cat, China | GC, BW, NW Qing Tian Benjamin | Gold-Eyed White | M |
2nd Best Cat, In'tl Other | GC, NW Venizia Casper | Brown McTabby & White | M | |
17th Best Cat, Regions 1-9 | GC, NW Tropikoons Lifes A Beach | Silver Tabby & White | M | |
21st Best Kitten, China | GC, NW Qing Tian's Loony | Brown Tabby & White | M | |
11th Best Kitten, Regions 1-9 | GC, NW Maine Lvrs King-Of-Hearts | Red Tabby & White | M | |
2nd Best Alter, China | GP, NW Qing Tian's Totoro | Brown Tabby & White | N | |
20th Best Alter, Regions 1-9 | GC, GP, NW Purrtigers Crockett | Red Tabby & White | N | |
2016-17 | 4th Best Cat, China | GC, BWC, NW Qing Tian's Sandy | Brown Tabby & White | M |
18th Best Cat, China | GC, NW Qing Tian's Sean | Brown Tabby & White | M | |
23rd Best Cat, Regions 1-9 | GC, BWR, NW Highlander's Max T of Angtini | Brown McTabby & White | M | |
24th Best Cat, Regions 1-9 | GC, NW Calicats Gemini | Brown Tabby & White | M | |
9th Best Kitten, China | NW Qing Tian Momojump of Sweet Garden | Brown Tabby & White | M | |
18th Best Kitten, Regions 1-9 | GC, NW Dewisplear Oberon Mayfair | Brown McTabby & White | M | |
3rd Best Alter, Regions 1-9 | GP, NW Abizaq Exacta of Idlemaine | Red Tabby & White | N | |
7th Best Alter, Regions 1-9 |
CH, GP, NW Believers All That Jazz | Red Tabby & White | N | |
2017-18 | 2nd Best Cat, International | GC, BWI, NW Zikhafri Nightcrawler | Brown Tabby & White | M |
9th Best Cat, International | GC, NW Venizia Jupiter | Brown Tabby & White | M | |
17th Best Cat, Regions 1-9 |
GC, BWR, NW Suncoon Simba of Fujicats | Cameo Tabby & White | M | |
21st Best Cat, China | GC, BWC, NW Panasky's Simbala | Silver Tabby & White | M | |
24th Best Cat, Regions 1-9 |
GC, NW Classiccool Don Giovanni | Brown Tabby & White | M | |
BEST KITTEN, CHINA | NW Qing Tian Hero | Brown Tabby & White | M | |
12th Best Kitten, Regions 1-9 |
GC, NW Dewisplear Morgan Mayfair | Brown Tabby & White | M | |
9th Best Alter, Regions 1-9 |
GC, GP, NW McPride Lucille Ball of Jaspurrcats | Brown Patched Tabby & White | S | |
12th Best Alter, Regions 1-9 |
GP, NW Abizaq Blazin Bitz of Pavlova | Brown Patched Tabby | S | |
2018-19 | 2nd Best Cat, Regions 1-9 | GC, BWR, NW Suncoon Fast Eddie of Fujicats | Red Tabby & White | M |
10th Best Cat, China | GC, BWC, NW Luckyboy Super Coon | Brown Tabby & White | M | |
22nd Best Kitten, Regions 1-9 | GP, NW Highlander Just Fred of Camocats | Brown McTabby | N | |
23rd Best Kitten, Regions 1-9 | GC, NW Jovan Caymus | Brown Tabby | M | |
4th Best Alter, Regions 1-9 | GC, GP, NW Abizaq Robinette | Brown Patched Tabby & White | S | |
19th Best Alter, Regions 1-9 | GC, GP, NW Believers Girl On Fire of Moonglade | Silver Patched McTabby & White | S | |
2018-19 | 3rd Best Cat, Regions 1-9 | GC, BWR, NW Jaspurrcats Gimme Three Steps | Brown Tabby & White | M |
7th Best Cat, China | GC, BWC, NW Sweet Garden Papajump | Brown Tabby & White | M | |
19th Best Cat, Regions 1-9 | GC, NW Cavallino Lapis Lazuli | Blue Tabby & White | M | |
26th Best Cat, Regions 1-9 | GC, NW Lapcats Steely Dan | Silver Tabby & White | M | |
4th Best Kitten, Regions 1-9 | GC, NW Angtini's Coco Lopez | Brown Tabby & White | F | |
5th Best Alter, Regions 1-9 | GP, NW Highlander Just Fred of Camocats | Brown McTabby | N | |
7th Best Alter, International | GP, NW Crocoon Pharaoh | Brown Tabby & White | N | |
8th Best Alter, Regions 1-9 | GP, NW R P Cathouse N His Kiss of Coonpaws | Green-Eyed White | N | |
10th Best Alter, Regions 1-9 | GP, NW Abizaq Heritage of Idlemaine | Red Tabby | N | |
15th Best Alter, Regions 1-9 | GC, GPD, NW Dewisplear Pint O' Guinness | Brown Tabby & White | N | |
2020-21 | No National Winners Awarded by CFA this season | |||
2021-22 | 18th Best Cat, Regions 1-9 | GC, BWR, NW Jaspurrcats Runnin Down A Dream | Brown Tabby & White | M |
25th Best Cat, Regions 1-9 | GC, NW Cavallino Tiger's Eye | Brown Tabby & White | M | |
3rd Best Kitten, International | CH, NW Venizia Trooper | Brown Tabby & White | M | |
7th Best Kitten, Regions 1-9 | GC, NW Abizaq Red Panda | Red Tabby & White | M | |
14th Best Kitten, Regions 1-9 | GC, NW Shubacoons Peppermint Twist | Silver Patched Tabby & White | F | |
3rd Best Alter, Regions 1-9 | GPD, NW R P Cathouse N His Kiss of Coonpaws | Green-Eyed White | N | |
15th Best Alter, International | GPD, NW Highlander Just Fred of Camocats | Brown McTabby | N | |
17th Best Alter, Regions 1-9 | GC, GPD, NW, AC Purrtigers Roland | Red Tabby & White | N | |
2022-23 | 8th Best Cat, Regions 1-9 | GC, BWR, NW Abizaq Red Panda | Red Tabby & White | M |
9th Best Cat, Regions 1-9 | GC, NW Suncoon Enzo of Fujicats | Red Tabby & White | M | |
9th Best Cat, International | GC, BWI, NW Gargantuan Canyon | Red Tabby & White | M | |
16th Best Cat, International | GC, NW Monsterlynx Black Panther | Brown Tabby & White | M | |
20th Best Cat, International | GC, NW Ciku-Kiwi D. Wellington | Silver Tabby & White | M | |
25th Best Cat, International | GC, NW Cher Bebe Alti of Empusque | Red Tabby & White | M | |
3rd Best Kitten, Regions 1-9 | GC, NW Highlander Just Mark of Purrcasso | Brown Tabby & White | M | |
7th Best Kitten, Regions 1-9 | GP, NW Highlander Ramblin Man | Brown Tabby | N | |
13th Best Kitten, China | NW Geebainii Mr's Doon | Brown Tabby & White | M | |
19th Best Kitten, International | GC, NW Giant Wonder Diamond Dust | Silver McTabby & White | M | |
22nd Best Kitten, International | NW Venizia Dreamer | Brown Tabby & White | M | |
3rd Best Alter, Regions 1-9 | GC, GP, BWR, NW Suncoon Fast Eddie of Fujicats | Red Tabby & White | N | |
7th Best Alter, International | GP, NW Nekoland Winter 18 Leo | Brown Tabby & White | N | |
13th Best Alter, International | GP, NW Calicats Cassiopeia of Venizia | Brown Tabby & White | S | |
20th Best Alter, Regions 1-9 | GPD, NW R P Cathouse N His Kiss of Coonpaws | Green-Eyed White | N |